• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16PG2 AAEL011663-PA; NULL XP_001661822.1; 1843 Aedes-aegpti
    Q16P71 AAEL011734-PA; Fragment; TOLL9B; XP_001661878.1; 754 Aedes-aegpti
    Q16RT8 AAEL010858-PA; NULL XP_001661092.1; 545 Aedes-aegpti
    Q16PE0 AAEL011678-PA; Fragment; NULL XP_001661844.1; 628 Aedes-aegpti
    Q16Q91 AAEL011357-PA; Fragment; NULL XP_001655305.1; 284 Aedes-aegpti
    Q16TJ8 AAEL010217-PB; MED29_AEDAE; XP_001654365.1; 214 Aedes-aegpti
    Q16MT8 AAEL012204-PA; NULL XP_001662306.1; 89 Aedes-aegpti
    Q16FV2 AAEL014623-PA; Fragment; NULL XP_001649152.1; 163 Aedes-aegpti
    Q17MS2 AAEL000972-PA; Fragment; NULL XP_001657452.1; 221 Aedes-aegpti
    Q16T92 Probable ribosome biogenesis protein AAEL010333; NULL XP_001654463.1; 269 Aedes-aegpti
    Q16VD8 AAEL009623-PA; NULL XP_001653847.1; 359 Aedes-aegpti
    Q17B70 AAEL005062-PA; NULL XP_001650307.1; 611 Aedes-aegpti
    Q16V56 AAEL009681-PA; NULL XP_001653937.1; 375 Aedes-aegpti
    Q16T17 AAEL010412-PA; NULL XP_001654545.1; 300 Aedes-aegpti
    Q16VD9 O-acyltransferase; NULL XP_001660281.1; 571 Aedes-aegpti
    Q16NA6 AAEL012038-PA; NULL XP_001662163.1; 503 Aedes-aegpti
    Q16SD0 AAEL010624-PA; NULL XP_001660960.1; 287 Aedes-aegpti
    Q1DGK7 AAEL015593-PA; NULL XP_001647618.1; 402 Aedes-aegpti
    Q16U35 AAEL010030-PA; NULL XP_001660585.1; 400 Aedes-aegpti
    Q16P26 AAEL011783-PA; NULL XP_001661910.1; 403 Aedes-aegpti