• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17J89 AAEL002134-PA; NULL XP_001654706.1; 169 Aedes-aegpti
    Q17GR5 AAEL002919-PA; NULL XP_001662684.1; 225 Aedes-aegpti
    Q16WU9 AAEL009096-PA; NULL XP_001659708.1; 778 Aedes-aegpti
    Q16X09 AAEL009032-PA; NULL XP_001653647.1; 290 Aedes-aegpti
    Q17AL4 AAEL005265-PA; NULL XP_001650594.1; 609 Aedes-aegpti
    Q17J70 AAEL002131-PA; NULL XP_001654726.1; 451 Aedes-aegpti
    Q17HX5 AAEL002505-PA; NULL XP_001655476.1; 404 Aedes-aegpti
    Q17P52 AAEL000480-PA; NULL XP_001656953.1; 90 Aedes-aegpti
    Q17GV6 AAEL002879-PA; Fragment; NULL XP_001656100.1; 517 Aedes-aegpti
    Q17K77 AAEL001770-PA; NULL XP_001653981.1; 600 Aedes-aegpti
    Q17HA7 AAEL002738-PA; Fragment; NULL XP_001655886.1; 486 Aedes-aegpti
    Q17KI8 AAEL001663-PA; NULL XP_001653766.1; 158 Aedes-aegpti
    Q17KU7 AAEL001596-PA; NULL XP_001653569.1; 296 Aedes-aegpti
    Q17IW5 AAEL002195-PA; Fragment; NULL XP_001654968.1; 793 Aedes-aegpti
    Q0IEJ9 AAEL010325-PA; NULL XP_001654421.1; 151 Aedes-aegpti
    Q0IEX6 AAEL007720-PA; NULL XP_001652854.1; 278 Aedes-aegpti
    Q0IEB7 AAEL011419-PA; NULL XP_001655334.1; 411 Aedes-aegpti
    Q16E66 AAEL015376-PA; Fragment; NULL XP_001657605.1; 73 Aedes-aegpti
    Q17F23 Sulfiredoxin; EC 1.8.98.2; NULL XP_001657042.1; 151 Aedes-aegpti
    A1Z072 PTEN transcript variant 6; NULL NULL 503 Aedes-aegpti