• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16LE5 AAEL012673-PA; NULL XP_001662806.1; 675 Aedes-aegpti
    Q17LZ6 AAEL001189-PA; NULL XP_001658200.1; 309 Aedes-aegpti
    Q16RK7 AAEL010924-PA; NULL XP_001661191.1; 1157 Aedes-aegpti
    Q16QS1 AAEL011203-PA; NULL XP_001655171.1; 414 Aedes-aegpti
    Q16L28 AAEL012787-PA; NULL XP_001662929.1; 460 Aedes-aegpti
    Q16RH2 AAEL010955-PA; NULL XP_001661210.1; 236 Aedes-aegpti
    Q16KW3 AAEL012857-PA; NULL XP_001663004.1; 99 Aedes-aegpti
    Q171B6 AAEL007708-PA; NULL XP_001652825.1; 351 Aedes-aegpti
    Q172Y2 AAEL007232-PA; NULL XP_001658255.1; 185 Aedes-aegpti
    Q16KA2 AAEL013063-PA; NULL XP_001663275.1; 402 Aedes-aegpti
    Q17D07 AAEL004364-PA; NULL XP_001648996.1; 919 Aedes-aegpti
    Q0IFB5 AAEL005902-PA; NULL XP_001651585.1; 1060 Aedes-aegpti
    Q16KF2 AAEL013023-PA; NULL XP_001663208.1; 1069 Aedes-aegpti
    Q16JU2 AAEL013215-PA; Fragment; NULL XP_001663398.1; 2056 Aedes-aegpti
    Q16FB0 AAEL014839-PA; NULL XP_001649695.1; 472 Aedes-aegpti
    Q173K6 AAEL007115-PA; NULL XP_001652554.1; 355 Aedes-aegpti
    Q16XX2 AAEL008728-PA; NULL XP_001653437.1; 813 Aedes-aegpti
    Q16XS0 AAEL008780-PA; NULL XP_001659494.1; 251 Aedes-aegpti
    Q17B00 AAEL005141-PA; NULL XP_001650411.1; 230 Aedes-aegpti
    Q17F74 AAEL003501-PA; NULL XP_001663800.1; 231 Aedes-aegpti