• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q178Y5 AAEL005729-PA; NULL XP_001651386.1; 440 Aedes-aegpti
    Q17CC1 AAEL004650-PA; NULL XP_001649496.1; 173 Aedes-aegpti
    Q17HI0 AAEL002680-PA; NULL XP_001662060.1; 537 Aedes-aegpti
    Q175B4 AAEL006709-PA; NULL XP_001657978.1; 79 Aedes-aegpti
    Q17G83 AAEL003159-PA; NULL XP_001656480.1; 279 Aedes-aegpti
    Q16UZ5 AAEL009755-PA; NULL XP_001660314.1; 527 Aedes-aegpti
    Q178Z6 AAEL005699-PA; NULL XP_001651350.1; 448 Aedes-aegpti
    Q17IP8 AAEL002288-PA; NULL XP_001661227.1; 317 Aedes-aegpti
    Q16Q07 AAEL011450-PA; NULL XP_001661681.1; 142 Aedes-aegpti
    Q16VM0 AAEL009519-PA; NULL XP_001660183.1; 51 Aedes-aegpti
    Q16TZ3 AAEL010070-PA; NULL XP_001660617.1; 352 Aedes-aegpti
    Q17AI2 AAEL005311-PA; NULL XP_001650685.1; 212 Aedes-aegpti
    Q16NP1 AAEL011908-PA; NULL XP_001662035.1; 192 Aedes-aegpti
    Q1HRS7 Ribosomal protein L41; NULL NULL 25 Aedes-aegpti
    Q16VX9 AAEL009417-PA; NULL XP_001660016.1; 203 Aedes-aegpti
    Q1HRA8 NADH-ubiquinone oxidoreductase chain 6; EC 1.6.5.3; NULL NULL 172 Aedes-aegpti
    Q17HZ4 AAEL002525-PA; NULL XP_001655456.1; 517 Aedes-aegpti
    Q0IED6 AAEL010812-PA; NULL XP_001655013.1; 852 Aedes-aegpti
    Q179U2 AAEL005512-PA; NULL XP_001651027.1; 693 Aedes-aegpti
    A2I857 AAEL001215-PA; NULL NULL 313 Aedes-aegpti