| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q17JM6 | AAEL001984-PA; | NULL | XP_001660736.1; | 636 | Aedes-aegpti |
| Q17DJ1 | AAEL004128-PA; | NULL | XP_001648513.1; | 462 | Aedes-aegpti |
| Q17GF3 | AAEL003095-PA; | NULL | XP_001663156.1; | 290 | Aedes-aegpti |
| Q17IF0 | AAEL002388-PA; | NULL | XP_001655138.1; | 644 | Aedes-aegpti |
| Q17IU9 | AAEL002214-PA; | NULL | XP_001654983.1; | 489 | Aedes-aegpti |
| Q17E71 | AAEL003919-PA; | NULL | XP_001647992.1; | 507 | Aedes-aegpti |
| Q17EZ3 | Transporter; | NULL | XP_001657073.1; | 331 | Aedes-aegpti |
| Q17F70 | AAEL003503-PA; | NULL | XP_001663804.1; | 208 | Aedes-aegpti |
| Q17M23 | AAEL001158-PB; | NULL | XP_001658174.1; | 343 | Aedes-aegpti |
| Q16WQ5 | AAEL009130-PA; Fragment; | CYP6Z7; | XP_001653689.1; | 358 | Aedes-aegpti |
| Q17L90 | AAEL001412-PA; | NULL | XP_001659198.1; | 251 | Aedes-aegpti |
| Q17B21 | AAEL005110-PA; | NULL | XP_001650382.1; | 302 | Aedes-aegpti |
| Q17NT9 | AAEL000583-PA; | NULL | XP_001648668.1; | 830 | Aedes-aegpti |
| Q17F31 | AAEL003590-PA; | NULL | XP_001657034.1; | 159 | Aedes-aegpti |
| Q17PM0 | AAEL000271-PA; | NULL | XP_001654803.1; | 376 | Aedes-aegpti |
| Q17PL4 | AAEL000379-PA; | NULL | XP_001655495.1; | 128 | Aedes-aegpti |
| Q17JJ4 | AAEL001967-PA; | NULL | XP_001660768.1; | 128 | Aedes-aegpti |
| Q17PM2 | AAEL000267-PB; | NULL | XP_001654800.1; | 172 | Aedes-aegpti |
| Q17M21 | AAEL001157-PA; | NULL | XP_001658175.1; | 457 | Aedes-aegpti |
| Q17PZ9 | AAEL000173-PA; | NULL | XP_001658904.1; | 174 | Aedes-aegpti |
