• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16XP8 AAEL008806-PA; NULL XP_001659517.1; 1032 Aedes-aegpti
    Q17GG9 AAEL002990-PA; NULL XP_001662914.1; 79 Aedes-aegpti
    Q17KG0 AAEL001688-PA; NULL XP_001659966.1; 704 Aedes-aegpti
    Q16ZK4 AAEL008176-PA; NULL XP_001658993.1; 58 Aedes-aegpti
    Q17KB9 AAEL001734-PA; NULL XP_001660258.1; 450 Aedes-aegpti
    Q17CU7 AAEL004420-PB; NULL XP_001649121.1; 421 Aedes-aegpti
    Q17GC9 AAEL003118-PB; NULL XP_001663230.1; 215 Aedes-aegpti
    Q17LB7 AAEL001428-PA; NULL XP_001659171.1; 298 Aedes-aegpti
    Q17B77 AAEL005060-PA; CLIPB44; XP_001650300.1; 481 Aedes-aegpti
    Q17DS4 AAEL004048-PA; NULL XP_001648381.1; 512 Aedes-aegpti
    Q16ZM1 AAEL008141-PA; Fragment; NULL XP_001658976.1; 976 Aedes-aegpti
    Q17L88 AAEL001424-PB; NULL XP_001659200.1; 187 Aedes-aegpti
    Q0IEL1 AAEL009656-PA; CYP6AL3; XP_001653903.1; 511 Aedes-aegpti
    Q17IH0 AAEL002360-PA; NULL XP_001661387.1; 269 Aedes-aegpti
    Q17KL5 AAEL001635-PA; NULL XP_001653740.1; 641 Aedes-aegpti
    Q0IG67 AAEL003068-PA; NULL XP_001663096.1; 269 Aedes-aegpti
    Q17FC6 AAEL003472-PA; NULL XP_001656826.1; 898 Aedes-aegpti
    Q0IFP5 AAEL004495-PA; NULL XP_001649270.1; 305 Aedes-aegpti
    Q0IF18 AAEL007097-PA; NULL XP_001658126.1; 319 Aedes-aegpti
    Q17PX8 AAEL000168-PA; NULL XP_001658924.1; 231 Aedes-aegpti