• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    A0A059SJU6 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 215 Aedes-aegpti
    Q0IGA9 AAEL003044-PA; NULL XP_001663000.1; 590 Aedes-aegpti
    Q17NX1 AAEL000541-PB; NULL XP_001647979.1; 375 Aedes-aegpti
    Q17DP2 AAEL004114-PA; NULL XP_001648444.1; 497 Aedes-aegpti
    Q17NU3 AAEL000569-PA; NULL XP_001648664.1; 625 Aedes-aegpti
    Q17PK6 AAEL000363-PA; NULL XP_001655503.1; 95 Aedes-aegpti
    Q17DE6 AAEL004234-PA; NULL XP_001648745.1; 132 Aedes-aegpti
    Q17NU4 AAEL000585-PA; Fragment; NULL XP_001648663.1; 584 Aedes-aegpti
    Q17G78 AAEL003172-PA; NULL XP_001656486.1; 527 Aedes-aegpti
    Q176N3 AAEL006318-PA; NULL XP_001651887.1; 342 Aedes-aegpti
    Q17J72 AAEL002122-PA; NULL XP_001654724.1; 1713 Aedes-aegpti
    Q17JX3 AAEL001901-PA; NULL XP_001654184.1; 218 Aedes-aegpti
    Q8WQL3 Transferrin; TSF; NULL 633 Aedes-aegpti
    Q9GPE7 Putative uncharacterized protein G12; G12; NULL 207 Aedes-aegpti
    Q9BIE9 Vitellogenin receptor; Fragment; NULL NULL 79 Aedes-aegpti
    Q9U4W1 Pol-like protein; NULL NULL 1208 Aedes-aegpti
    Q16F79 AAEL014867-PA; NULL XP_001649872.1; 464 Aedes-aegpti
    Q8T9V6 Putative carboxylesterase; NULL NULL 636 Aedes-aegpti
    Q16IK1 AAEL013644-PA; NULL XP_001663821.1; 1080 Aedes-aegpti
    Q16GB5 AAEL014434-PA; NULL XP_001648770.1; 852 Aedes-aegpti