• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16MJ6 AAEL012288-PA; NULL XP_001662380.1; 525 Aedes-aegpti
    Q16ID4 AAEL013715-PA; NULL XP_001663898.1; 268 Aedes-aegpti
    Q16LF6 AAEL012666-PA; NULL XP_001662795.1; 211 Aedes-aegpti
    Q170L6 AAEL007886-PA; NULL XP_001652953.1; 51 Aedes-aegpti
    Q16L68 AAEL012749-PA; NULL XP_001662851.1; 175 Aedes-aegpti
    Q16ZN3 AAEL008129-PA; NULL XP_001658964.1; 789 Aedes-aegpti
    Q16NX7 AAEL011831-PA; NULL XP_001655745.1; 556 Aedes-aegpti
    Q17CD3 AAEL004649-PA; NULL XP_001649484.1; 282 Aedes-aegpti
    Q16G63 AAEL014508-PA; NULL XP_001648883.1; 688 Aedes-aegpti
    Q17CA9 AAEL004620-PA; NULL XP_001649508.1; 321 Aedes-aegpti
    Q178R7 AAEL005794-PA; NULL XP_001651455.1; 394 Aedes-aegpti
    Q179W6 AAEL005489-PA; NULL XP_001650953.1; 262 Aedes-aegpti
    Q16XK7 AAEL008844-PA; NULL XP_001653462.1; 191 Aedes-aegpti
    Q17MQ9 AAEL000930-PC; NULL XP_001657465.1; 201 Aedes-aegpti
    Q16T58 AAEL010366-PA; NULL XP_001654498.1; 415 Aedes-aegpti
    Q16UU5 AAEL009801-PA; NULL XP_001660348.1; 254 Aedes-aegpti
    Q17MR2 AAEL000969-PA; NULL XP_001657461.1; 163 Aedes-aegpti
    Q17GX1 AAEL002867-PA; NULL XP_001656084.1; 496 Aedes-aegpti
    Q1DH23 AAEL015293-PA; NULL XP_001647785.1; 500 Aedes-aegpti
    Q1DGM5 AAEL015573-PA; NULL XP_001647636.1; 446 Aedes-aegpti