• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17HF5 AAEL002696-PA; NULL XP_001662133.1; 828 Aedes-aegpti
    Q16W04 AAEL009386-PA; NULL XP_001653811.1; 69 Aedes-aegpti
    Q1DH74 AAEL013857-PB; NULL XP_001647838.1; 304 Aedes-aegpti
    Q16TS5 AAEL010143-PA; NULL XP_001654260.1; 370 Aedes-aegpti
    Q0IG12 AAEL003744-PA; Fragment; NULL XP_001657202.1; 388 Aedes-aegpti
    Q0IET7 AAEL007989-PA; NULL XP_001658800.1; 1005 Aedes-aegpti
    Q17GU9 AAEL002855-PA; NULL XP_001656108.1; 318 Aedes-aegpti
    Q1HQV3 Truncated ER mannose-binding lectin; Fragment; NULL NULL 398 Aedes-aegpti
    Q16FB3 AAEL014833-PA; NULL XP_001649692.1; 213 Aedes-aegpti
    Q16G43 AAEL014528-PA; NULL XP_001648953.1; 552 Aedes-aegpti
    Q170F9 AAEL007926-PA; NULL XP_001658722.1; 446 Aedes-aegpti
    Q17GW4 AAEL002878-PA; NULL XP_001656092.1; 94 Aedes-aegpti
    Q16GY5 AAEL014220-PA; Fragment; NULL XP_001648239.1; 375 Aedes-aegpti
    Q16EL5 AAEL015109-PA; Fragment; CLIPD10; XP_001650629.1; 355 Aedes-aegpti
    Q17MT2 AAEL000857-PA; NULL XP_001651671.1; 705 Aedes-aegpti
    Q0IFL6 AAEL004692-PA; NULL XP_001649599.1; 696 Aedes-aegpti
    Q16H87 AAEL014103-PA; NULL XP_001648044.1; 166 Aedes-aegpti
    Q16GX3 AAEL014234-PA; NULL XP_001648251.1; 64 Aedes-aegpti
    Q16FS6 AAEL014649-PA; NULL XP_001649256.1; 304 Aedes-aegpti
    Q16J36 AAEL013456-PA; NULL XP_001663650.1; 122 Aedes-aegpti