• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16GE8 AAEL014401-PA; NULL XP_001648716.1; 484 Aedes-aegpti
    Q16F93 AAEL014856-PA; NULL XP_001649832.1; 480 Aedes-aegpti
    Q1HRE9 CUB domain serine protease; NULL NULL 392 Aedes-aegpti
    Q16HV7 AAEL013890-PA; NULL XP_001664093.1; 228 Aedes-aegpti
    Q0IFW1 AAEL003939-PA; NULL XP_001648070.1; 1048 Aedes-aegpti
    Q16HY1 AAEL013870-PA; NULL XP_001664045.1; 292 Aedes-aegpti
    Q16H17 AAEL014179-PA; NULL XP_001648175.1; 131 Aedes-aegpti
    Q16GL0 AAEL014343-PA; NULL XP_001648533.1; 496 Aedes-aegpti
    Q16IE8 AAEL013699-PA; NULL XP_001663874.1; 71 Aedes-aegpti
    Q16HV9 AAEL013885-PA; NULL XP_001664091.1; 158 Aedes-aegpti
    Q16I35 AAEL013811-PA; NULL XP_001663999.1; 1189 Aedes-aegpti
    J9EAN8 AAEL010145-PC; NULL XP_001654267.1; 326 Aedes-aegpti
    Q16JI7 AAEL013319-PA; NULL XP_001663466.1; 522 Aedes-aegpti
    Q16FM1 AAEL014709-PA; NULL XP_001649418.1; 966 Aedes-aegpti
    Q16JX3 AAEL013186-PA; NULL XP_001663367.1; 315 Aedes-aegpti
    Q17I81 AAEL002457-PB; NULL XP_001655263.1; 386 Aedes-aegpti
    Q16LD4 AAEL012680-PA; NULL XP_001656196.1; 559 Aedes-aegpti
    Q16IH0 alpha-1,2-Mannosidase; EC 3.2.1.-; NULL XP_001663852.1; 457 Aedes-aegpti
    Q16KV9 AAEL012855-PA; NULL XP_001663007.1; 345 Aedes-aegpti
    Q0IEB5 AAEL011422-PA; NULL XP_001655336.1; 326 Aedes-aegpti