• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16SR9 AAEL010508-PA; NULL XP_001660888.1; 3264 Aedes-aegpti
    Q16JC7 AAEL013378-PA; Fragment; NULL XP_001663559.1; 844 Aedes-aegpti
    Q17K90 AAEL001774-PA; NULL XP_001653968.1; 50 Aedes-aegpti
    Q17K46 AAEL001807-PA; CYP9M9; XP_001660386.1; 529 Aedes-aegpti
    Q17LV4 AAEL001225-PA; NULL XP_001658402.1; 610 Aedes-aegpti
    Q17JT7 AAEL001888-PA; NULL XP_001654219.1; 366 Aedes-aegpti
    Q17PR7 AAEL000255-PA; NULL XP_001660156.1; 312 Aedes-aegpti
    Q17IN1 AAEL002310-PA; NULL XP_001661244.1; 247 Aedes-aegpti
    Q17NW4 AAEL000547-PA; NULL XP_001647986.1; 569 Aedes-aegpti
    Q170R4 cGMP-dependent protein kinase; EC 2.7.11.12; NULL XP_001652946.1; 827 Aedes-aegpti
    Q17E26 AAEL003949-PA; NULL XP_001648132.1; 649 Aedes-aegpti
    I6TFS0 Cytochrome P450 CYP6Z8; CYP6Z8; NULL 490 Aedes-aegpti
    Q17LJ1 AAEL001352-PA; NULL XP_001653056.1; 811 Aedes-aegpti
    J9EBK6 AAEL017447-PD; NULL NULL 225 Aedes-aegpti
    Q17F19 AAEL003597-PB; NULL XP_001657048.1; 512 Aedes-aegpti
    J9HSX8 AAEL017385-PA; NULL NULL 512 Aedes-aegpti
    Q178T4 AAEL005777-PA; NULL XP_001651438.1; 302 Aedes-aegpti
    Q16I09 AAEL013836-PA; NULL XP_001664025.1; 377 Aedes-aegpti
    Q16ZV0 AAEL008054-PA; NULL XP_001658857.1; 256 Aedes-aegpti
    Q17KZ9 AAEL001526-PA; Fragment; NULL XP_001659547.1; 713 Aedes-aegpti