• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17HW4 AAEL002541-PA; NULL XP_001655585.1; 367 Aedes-aegpti
    Q17FU3 AAEL003293-PA; NULL XP_001663521.1; 673 Aedes-aegpti
    Q17FS6 Alkaline phosphatase; EC 3.1.3.1; NULL XP_001663538.1; 556 Aedes-aegpti
    Q17LZ8 AAEL001179-PA; NULL XP_001658198.1; 332 Aedes-aegpti
    Q17JR0 AAEL001948-PA; NULL XP_001654325.1; 737 Aedes-aegpti
    Q16U26 AAEL010043-PA; Fragment; GPRCAL1; XP_001660594.1; 289 Aedes-aegpti
    Q17JW4 AAEL001906-PA; NULL XP_001654194.1; 1190 Aedes-aegpti
    Q17GS1 AAEL002897-PA; NULL XP_001662678.1; 101 Aedes-aegpti
    Q17N90 AAEL000782-PA; NULL XP_001650988.1; 332 Aedes-aegpti
    Q17PW5 AAEL000212-PA; NULL XP_001658937.1; 1252 Aedes-aegpti
    Q17M41 AAEL001116-PA; NULL XP_001652426.1; 145 Aedes-aegpti
    Q16HA5 AAEL014090-PA; Fragment; NULL XP_001648025.1; 129 Aedes-aegpti
    Q17Q36 AAEL000141-PA; NULL XP_001657689.1; 252 Aedes-aegpti
    Q0C772 AAEL000094-PA; NULL XP_001647898.1; 524 Aedes-aegpti
    Q17B55 AAEL005068-PB; NULL XP_001650322.1; 393 Aedes-aegpti
    Q171A0 AAEL007732-PA; NULL XP_001658603.1; 392 Aedes-aegpti
    Q0IEY5 AAEL007726-PA; NULL XP_001652844.1; 1086 Aedes-aegpti
    Q17JP9 AAEL001925-PA; NULL XP_001654336.1; 482 Aedes-aegpti
    Q17GB4 AAEL003147-PA; NULL XP_001656328.1; 755 Aedes-aegpti
    Q16FD0 AAEL014823-PA; Fragment; NULL XP_001649675.1; 240 Aedes-aegpti