• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17GY1 AAEL002835-PA; Fragment; NULL XP_001656023.1; 473 Aedes-aegpti
    Q178K6 AAEL005865-PA; NULL XP_001651519.1; 428 Aedes-aegpti
    Q17GV3 AAEL002876-PA; Fragment; NULL XP_001656103.1; 779 Aedes-aegpti
    Q17GK1 AAEL002950-PB; NULL XP_001656237.1; 233 Aedes-aegpti
    Q17A61 AAEL005427-PA; NULL XP_001650841.1; 65 Aedes-aegpti
    Q17HX6 AAEL002537-PA; NULL XP_001655475.1; 602 Aedes-aegpti
    Q17HN8 AAEL002596-PA; NULL XP_001655717.1; 132 Aedes-aegpti
    Q17Q23 AAEL000107-PA; NULL XP_001657702.1; 658 Aedes-aegpti
    Q4F8Q0 Reverse transcriptase; Fragment; pol; NULL 685 Aedes-aegpti
    Q179J2 AAEL005600-PA; NULL XP_001651141.1; 347 Aedes-aegpti
    Q17MC5 AAEL001088-PA; Fragment; NULL XP_001657993.1; 334 Aedes-aegpti
    Q17I82 AAEL002457-PA; NULL XP_001655262.1; 392 Aedes-aegpti
    Q177J9 AAEL006098-PA; NULL XP_001657447.1; 316 Aedes-aegpti
    Q17MU3 AAEL000914-PA; NULL XP_001651660.1; 294 Aedes-aegpti
    Q17A97 Sugar transporter SWEET; NULL XP_001650785.1; 222 Aedes-aegpti
    Q16E58 AAEL015413-PA; Fragment; NULL XP_001657909.1; 65 Aedes-aegpti
    Q17HE1 AAEL002704-PB; SRPN23; XP_001662185.1;XP_001662186.1; 417 Aedes-aegpti
    Q16EY9 AAEL014964-PA; NULL XP_001650112.1; 818 Aedes-aegpti
    Q16FB2 AAEL014837-PA; PPO9; XP_001649693.1; 690 Aedes-aegpti
    Q6XL80 Na-K-Cl cotransporter; NULL NULL 711 Aedes-aegpti