| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q17D42 | AAEL004337-PA; Fragment; | NULL | XP_001648932.1; | 1191 | Aedes-aegpti |
| Q176F9 | AAEL006364-PA; | NULL | XP_001651965.1; | 397 | Aedes-aegpti |
| Q173X5 | AAEL007023-PA; | NULL | XP_001652466.1; | 719 | Aedes-aegpti |
| Q173F1 | AAEL007160-PA; | NULL | XP_001652587.1; | 505 | Aedes-aegpti |
| Q17EA7 | AAEL003886-PA; | NULL | XP_001664258.1; | 399 | Aedes-aegpti |
| Q17FF7 | AAEL003447-PA; | NULL | XP_001656795.1; | 537 | Aedes-aegpti |
| Q17FN0 | AAEL003329-PA; | NULL | XP_001656712.1; | 561 | Aedes-aegpti |
| Q17IM7 | AAEL002312-PA; | NULL | XP_001661248.1; | 1476 | Aedes-aegpti |
| Q17F90 | AAEL003487-PA; Fragment; | NULL | XP_001656864.1; | 1123 | Aedes-aegpti |
| Q17C61 | AAEL004678-PA; | NULL | XP_001649569.1; | 1143 | Aedes-aegpti |
| Q17F64 | AAEL003557-PA; | NULL | XP_001663879.1; | 230 | Aedes-aegpti |
| Q17JN7 | AAEL002030-PA; | NULL | XP_001660725.1; | 110 | Aedes-aegpti |
| Q17J87 | AAEL002115-PA; | NULL | XP_001654708.1; | 508 | Aedes-aegpti |
| Q17LS6 | AAEL001272-PA; | NULL | XP_001652872.1; | 128 | Aedes-aegpti |
| Q17KG6 | AAEL001690-PA; | NULL | XP_001659961.1; | 245 | Aedes-aegpti |
| Q17L28 | AAEL001505-PA; | NULL | XP_001653390.1; | 462 | Aedes-aegpti |
| Q17NM3 | AAEL000661-PA; | NULL | XP_001649780.1; | 443 | Aedes-aegpti |
| B6DRB0 | Transferrin 2; | NULL | NULL | 823 | Aedes-aegpti |
| Q17Q00 | AAEL000201-PA; Fragment; | NULL | XP_001658902.1; | 1097 | Aedes-aegpti |
| Q17B33 | AAEL005115-PA; | NULL | XP_001650370.1; | 762 | Aedes-aegpti |
