• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16M13 AAEL012462-PA; NULL XP_001656044.1; 1984 Aedes-aegpti
    Q16UD6 AAEL009945-PA; NULL XP_001660484.1; 285 Aedes-aegpti
    Q16TL2 AAEL010209-PA; NULL XP_001654348.1; 205 Aedes-aegpti
    Q16PX2 AAEL011482-PA; NULL XP_001661704.1; 182 Aedes-aegpti
    Q16V73 AAEL009673-PA; Fragment; GPRGNR3; XP_001653920.1; 325 Aedes-aegpti
    Q16U04 AAEL010062-PA; Fragment; NULL XP_001660606.1; 400 Aedes-aegpti
    Q16VT3 AAEL009441-PA; NULL XP_001660062.1; 353 Aedes-aegpti
    Q16LW0 AAEL012515-PA; NULL XP_001656115.1; 392 Aedes-aegpti
    Q16VT6 AAEL009446-PA; NULL XP_001660059.1; 343 Aedes-aegpti
    Q16WC2 AAEL009261-PA; NULL XP_001659886.1; 522 Aedes-aegpti
    Q16YC9 AAEL008579-PA; NULL XP_001653318.1; 2079 Aedes-aegpti
    Q16U96 AAEL009976-PA; NULL XP_001660524.1; 1620 Aedes-aegpti
    Q16ZI3 AAEL008178-PA; NULL XP_001659014.1; 1111 Aedes-aegpti
    Q16Z25 AAEL008338-PA; Fragment; NULL XP_001659148.1; 1512 Aedes-aegpti
    O46176 Ovary ecdysteroidogenic hormone I; NULL NULL 149 Aedes-aegpti
    Q171J1 AAEL007630-PA; NULL XP_001658514.1; 707 Aedes-aegpti
    Q16YP4 AAEL008478-PA; NULL XP_001659256.1; 308 Aedes-aegpti
    Q16PU5 AAEL011524-PA; NULL XP_001661723.1; 314 Aedes-aegpti
    Q16ZZ7 AAEL008011-PA; NULL XP_001658810.1; 152 Aedes-aegpti
    Q176C2 AAEL006438-PA; NULL XP_001657824.1; 525 Aedes-aegpti