• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16W66 AAEL009327-PA; NULL XP_001659930.1; 67 Aedes-aegpti
    Q16V20 AAEL009715-PA; NULL XP_001654018.1; 317 Aedes-aegpti
    Q16XJ9 AAEL008840-PA; NULL XP_001653471.1; 741 Aedes-aegpti
    Q16J94 AAEL013403-PA; NULL XP_001663592.1; 94 Aedes-aegpti
    Q16WG0 AAEL009216-PA; Fragment; NULL XP_001659848.1; 311 Aedes-aegpti
    Q16SR7 AAEL010513-PA; NULL XP_001660890.1; 507 Aedes-aegpti
    Q16XN4 AAEL008810-PA; NULL XP_001659530.1; 190 Aedes-aegpti
    Q16ZH6 AAEL008189-PA; NULL XP_001659021.1; 655 Aedes-aegpti
    Q16TK8 AAEL010214-PA; NULL XP_001654352.1; 615 Aedes-aegpti
    Q16ZB4 AAEL008250-PA; NULL XP_001653140.1; 181 Aedes-aegpti
    Q16XQ5 AAEL008803-PB; NULL XP_001659509.1; 308 Aedes-aegpti
    Q16Z58 AAEL008310-PA; NULL XP_001659115.1; 62 Aedes-aegpti
    Q1HRC9 Salivary C-type lectin; NULL NULL 145 Aedes-aegpti
    Q16WQ7 AAEL009127-PA; CYP6M11; XP_001653687.1; 498 Aedes-aegpti
    Q176C0 AAEL006449-PA; NULL XP_001657826.1; 740 Aedes-aegpti
    Q172I2 AAEL007375-PB; NULL XP_001652717.1; 411 Aedes-aegpti
    Q16N69 AAEL012077-PC; Fragment; NULL XP_001662224.1; 850 Aedes-aegpti
    Q174U3 60S ribosomal protein L18a; NULL XP_001652207.1; 177 Aedes-aegpti
    Q176D9 AAEL006434-PA; NULL XP_001657807.1; 591 Aedes-aegpti
    Q173P0 AAEL007057-PA; Fragment; NULL XP_001652538.1; 437 Aedes-aegpti