• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17JX7 AAEL001875-PA; NULL XP_001654169.1; 333 Aedes-aegpti
    Q0IEA2 DNA topoisomerase 2; EC 5.99.1.3; Fragment; NULL XP_001656143.1; 1300 Aedes-aegpti
    Q176J9 AAEL006356-PA; NULL XP_001651923.1; 487 Aedes-aegpti
    Q17PQ1 AAEL000290-PA; NULL XP_001654770.1; 390 Aedes-aegpti
    B2CG59 NADH-ubiquinone oxidoreductase chain 4; EC 1.6.5.3; Fragment; ND4; NULL 127 Aedes-aegpti
    Q17AE0 AAEL005314-PA; NULL XP_001650731.1; 94 Aedes-aegpti
    Q17G92 AAEL003170-PA; NULL XP_001656471.1; 706 Aedes-aegpti
    Q178C1 AAEL005943-PA; NULL XP_001651729.1; 460 Aedes-aegpti
    Q95PA5 BS11R; bS11R; NULL 140 Aedes-aegpti
    Q172N6 AAEL007337-PA; NULL XP_001652678.1; 197 Aedes-aegpti
    Q16YZ4 AAEL008377-PA; NULL XP_001653228.1; 2031 Aedes-aegpti
    Q175A4 AAEL006721-PB; NULL XP_001652168.1; 1016 Aedes-aegpti
    Q171U6 AAEL007521-PA; NULL XP_001652811.1; 901 Aedes-aegpti
    Q177B5 Odorant receptor; GPROR58; XP_001657564.1; 396 Aedes-aegpti
    Q172T5 AAEL007295-PA; NULL XP_001652640.1; 405 Aedes-aegpti
    Q178Q3 AAEL005796-PA; NULL XP_001651468.1; 204 Aedes-aegpti
    Q170K1 AAEL007875-PB; NULL XP_001652971.1; 344 Aedes-aegpti
    Q1HQR3 Dynactin; NULL NULL 187 Aedes-aegpti
    Q175D1 AAEL006694-PA; NULL XP_001657961.1; 418 Aedes-aegpti
    Q1HQM9 Derlin 1; NULL NULL 254 Aedes-aegpti