• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16Z82 AAEL008262-PA; Fragment; NULL XP_001659098.1; 381 Aedes-aegpti
    Q16UB0 AAEL009959-PA; NULL XP_001660510.1; 2383 Aedes-aegpti
    Q16UW1 AAEL009772-PB; NULL XP_001654040.1; 130 Aedes-aegpti
    Q175L5 AAEL006621-PA; NULL XP_001652124.1; 128 Aedes-aegpti
    Q170P2 AAEL007865-PA; NULL XP_001658692.1; 829 Aedes-aegpti
    Q173V3 AAEL007024-PA; CYP6AG3; XP_001652488.1; 497 Aedes-aegpti
    Q16ZC3 AAEL008258-PA; NULL XP_001653128.1; 349 Aedes-aegpti
    Q179P0 AAEL005562-PA; NULL XP_001651089.1; 202 Aedes-aegpti
    Q16PI3 AAEL011641-PA; NULL XP_001661801.1; 775 Aedes-aegpti
    Q173I4 AAEL007127-PA; Fragment; NULL XP_001658156.1; 1101 Aedes-aegpti
    Q171Q5 AAEL007562-PA; NULL XP_001658450.1; 421 Aedes-aegpti
    Q16ZL1 AAEL008164-PA; NULL XP_001658986.1; 363 Aedes-aegpti
    Q175W4 AAEL006497-PA; NULL XP_001652001.1; 222 Aedes-aegpti
    Q17A66 AAEL005380-PA; NULL XP_001650833.1; 2874 Aedes-aegpti
    Q176Z8 AAEL006205-PA; NULL XP_001657580.1; 1205 Aedes-aegpti
    Q17BZ3 AAEL004755-PA; NULL XP_001649724.1; 282 Aedes-aegpti
    Q177H5 AAEL006130-PA; NULL XP_001657516.1; 49 Aedes-aegpti
    Q17D35 AAEL004340-PA; NULL XP_001648939.1; 97 Aedes-aegpti
    Q174N1 AAEL006844-PA; Fragment; GPRTYR; XP_001652255.1; 513 Aedes-aegpti
    Q17BT9 Superoxide dismutase; EC 1.15.1.1; MNSOD1; XP_001649850.1;XP_001649851.1; 219 Aedes-aegpti