• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q175Z2 AAEL006506-PA; NULL XP_001651970.1; 537 Aedes-aegpti
    Q176L6 AAEL006335-PA; NULL XP_001651905.1; 674 Aedes-aegpti
    Q16UF5 AAEL009928-PA; NULL XP_001654111.1; 472 Aedes-aegpti
    Q172B2 AAEL007468-PA; NULL XP_001658375.1; 417 Aedes-aegpti
    Q178Z7 AAEL005699-PB; NULL XP_001651351.1; 451 Aedes-aegpti
    Q179L2 AAEL005568-PA; NULL XP_001651118.1; 355 Aedes-aegpti
    Q16UW8 AAEL009781-PA; NULL XP_001654031.1; 154 Aedes-aegpti
    Q170E2 AAEL007932-PA; NULL XP_001658739.1; 690 Aedes-aegpti
    Q171V3 AAEL007513-PA; NULL XP_001658416.1; 118 Aedes-aegpti
    Q16NH3 AAEL011985-PA; NULL XP_001655788.1; 457 Aedes-aegpti
    Q17H10 AAEL002841-PA; NULL XP_001655993.1; 305 Aedes-aegpti
    Q17A59 AAEL005425-PA; Fragment; NULL XP_001650843.1; 1135 Aedes-aegpti
    Q17HU2 AAEL002564-PA; NULL XP_001655610.1; 139 Aedes-aegpti
    Q17HC2 Diacylglycerol kinase; DAG kinase; EC 2.7.1.107; Fragment; NULL XP_001662203.1; 1715 Aedes-aegpti
    Q17H62 AAEL002815-PA; NULL XP_001662441.1; 520 Aedes-aegpti
    Q17MJ8 AAEL001001-PA; NULL XP_001657731.1; 389 Aedes-aegpti
    Q1DGE2 AAEL015669-PA; NULL XP_001647553.1; 192 Aedes-aegpti
    Q17N67 AAEL000757-PA; NULL XP_001651011.1; 259 Aedes-aegpti
    Q177F5 AAEL006121-PA; NULL XP_001657536.1; 398 Aedes-aegpti
    Q16U95 AAEL009975-PA; NULL XP_001660525.1; 295 Aedes-aegpti