• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16NM1 AAEL011914-PA; NULL XP_001662083.1; 268 Aedes-aegpti
    Q17GI5 AAEL002997-PA; CLIPD3; XP_001662898.1; 409 Aedes-aegpti
    Q1DGJ3 AAEL015610-PA; NULL XP_001647604.1; 118 Aedes-aegpti
    Q17AJ2 AAEL005279-PA; NULL XP_001650620.1; 347 Aedes-aegpti
    Q170R9 AAEL007817-PA; NULL XP_001652941.1; 1756 Aedes-aegpti
    Q16MQ8 AAEL012214-PA; NULL XP_001662327.1; 157 Aedes-aegpti
    Q16TV0 AAEL010119-PA; NULL XP_001660639.1; 156 Aedes-aegpti
    Q16LX7 AAEL012493-PA; Fragment; NULL XP_001662616.1; 1172 Aedes-aegpti
    Q171F7 AAEL007658-PA; Fragment; NULL XP_001658561.1; 1323 Aedes-aegpti
    Q17NF5 AAEL000705-PA; NULL XP_001650278.1; 315 Aedes-aegpti
    Q16HE4 AAEL014055-PB; NULL XP_001657341.1; 248 Aedes-aegpti
    Q1DGX8 AAEL015435-PA; NULL XP_001647740.1; 276 Aedes-aegpti
    Q16PH4 AAEL011638-PA; Fragment; NULL XP_001661810.1; 909 Aedes-aegpti
    J9HT43 AAEL017066-PA; Fragment; NULL NULL 73 Aedes-aegpti
    Q1DGP6 AAEL015543-PA; NULL XP_001647657.1; 477 Aedes-aegpti
    Q16E59 AAEL015411-PA; NULL XP_001657897.1; 722 Aedes-aegpti
    Q16EW0 AAEL014999-PA; Fragment; NULL XP_001650191.1; 226 Aedes-aegpti
    Q17HU7 AAEL002540-PA; NULL XP_001655605.1; 152 Aedes-aegpti
    Q16G07 AAEL014567-PA; NULL XP_001649043.1; 345 Aedes-aegpti
    H6D5H2 D1-like dopamine receptor; dop2; NULL 476 Aedes-aegpti