• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17PE9 AAEL000339-PA; NULL XP_001655563.1; 481 Aedes-aegpti
    Q16WV4 AAEL009078-PA; NULL XP_001659703.1; 189 Aedes-aegpti
    Q17PG4 Ferritin; EC 1.16.3.1; NULL XP_001655545.1; 209 Aedes-aegpti
    Q0IFY4 AAEL003752-PA; NULL XP_001657231.1; 168 Aedes-aegpti
    Q17Q29 AAEL000138-PA; NULL XP_001657696.1; 124 Aedes-aegpti
    Q17Q56 AAEL000102-PA; NULL XP_001657670.1; 286 Aedes-aegpti
    Q16YV9 AAEL008399-PA; NULL XP_001653265.1; 470 Aedes-aegpti
    Q17LD2 AAEL001363-PA; NULL XP_001653182.1; 95 Aedes-aegpti
    Q17P53 AAEL000499-PA; SPZ1A; XP_001656952.1; 248 Aedes-aegpti
    Q17G87 AAEL003155-PA; NULL XP_001656476.1; 4545 Aedes-aegpti
    Q17IR9 AAEL002277-PA; NULL XP_001661170.1; 334 Aedes-aegpti
    Q17L67 AAEL001454-PA; NULL XP_001659303.1; 784 Aedes-aegpti
    Q17IV1 AAEL002244-PA; NULL XP_001654982.1; 394 Aedes-aegpti
    Q17CP7 AAEL004454-PA; NULL XP_001649230.1; 52 Aedes-aegpti
    Q17LR8 AAEL001249-PA; NULL XP_001652881.1; 291 Aedes-aegpti
    Q17KN8 AAEL001601-PA; NULL XP_001659752.1; 206 Aedes-aegpti
    Q17DL3 AAEL004144-PA; NULL XP_001648488.1; 130 Aedes-aegpti
    A6N833 Forkhead box transcription factor subgroup K2; NULL NULL 716 Aedes-aegpti
    J9HTV2 AAEL017447-PA; NULL NULL 218 Aedes-aegpti
    J9HHX8 AAEL017319-PB; NULL NULL 88 Aedes-aegpti