• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17HR0 AAEL002616-PA; NULL XP_001655694.1; 154 Aedes-aegpti
    Q174A0 AAEL006972-PA; NULL XP_001652439.1; 593 Aedes-aegpti
    Q17JQ1 AAEL001926-PA; NULL XP_001654334.1; 182 Aedes-aegpti
    Q17FY2 AAEL003228-PA; NULL XP_001656638.1; 608 Aedes-aegpti
    Q17EF0 Histone H2A; NULL XP_001657282.1; 124 Aedes-aegpti
    Q17HM2 AAEL002649-PA; NULL XP_001661949.1; 117 Aedes-aegpti
    Q17K69 AAEL001771-PA; NULL XP_001653990.1; 517 Aedes-aegpti
    Q17JA6 AAEL002052-PA; NULL XP_001654602.1; 226 Aedes-aegpti
    Q17JV7 AAEL001909-PA; NULL XP_001654201.1; 87 Aedes-aegpti
    Q17L04 AAEL001511-PA; NULL XP_001659542.1; 108 Aedes-aegpti
    Q17IP4 AAEL002290-PA; NULL XP_001661231.1; 781 Aedes-aegpti
    Q17FV3 AAEL003307-PA; Fragment; NULL XP_001663511.1; 666 Aedes-aegpti
    Q17IX9 AAEL002187-PA; NULL XP_001654954.1; 115 Aedes-aegpti
    Q17MB4 AAEL001067-PA; NULL XP_001658004.1; 509 Aedes-aegpti
    Q179G5 AAEL005649-PA; NULL XP_001651202.1; 351 Aedes-aegpti
    Q0IF41 AAEL006519-PA; NULL XP_001652027.1; 677 Aedes-aegpti
    Q0C7C1 AAEL000079-PA; NULL XP_001647848.1; 2154 Aedes-aegpti
    Q0IFL3 AAEL004705-PA; NULL XP_001649602.1; 365 Aedes-aegpti
    Q0C773 AAEL000067-PA; NULL XP_001647897.1; 1621 Aedes-aegpti
    Q0IFZ1 AAEL003756-PA; NULL XP_001657224.1; 236 Aedes-aegpti