• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q179M6 AAEL005559-PA; NULL XP_001651104.1; 390 Aedes-aegpti
    Q179H6 AAEL005608-PA; NULL XP_001651157.1; 61 Aedes-aegpti
    Q16ZZ1 AAEL008018-PA; CYP4C51; XP_001658816.1; 545 Aedes-aegpti
    Q17I67 AAEL002451-PA; Fragment; NULL XP_001655279.1; 723 Aedes-aegpti
    Q16ZA4 AAEL008269-PA; NULL XP_001659076.1; 806 Aedes-aegpti
    Q16RN3 AAEL010889-PA; NULL XP_001655037.1; 287 Aedes-aegpti
    Q176M4 AAEL006323-PA; NULL XP_001651896.1; 842 Aedes-aegpti
    Q1HRA6 Pyrroline-5-carboxylate reductase; EC 1.5.1.2; NULL NULL 276 Aedes-aegpti
    Q172G5 AAEL007395-PA; NULL XP_001652738.1; 661 Aedes-aegpti
    Q176G0 AAEL006370-PA; NULL XP_001651964.1; 405 Aedes-aegpti
    Q0C775 AAEL000050-PA; NULL XP_001647895.1; 193 Aedes-aegpti
    Q179D6 AAEL005674-PA; NULL XP_001651235.1; 63 Aedes-aegpti
    Q2KQA0 Pyrroline-5-carboxylate reductase; EC 1.5.1.2; P5CR-3; NULL 272 Aedes-aegpti
    Q0IF48 AAEL006529-PA; NULL XP_001652020.1; 1650 Aedes-aegpti
    Q0IFY2 AAEL003760-PA; NULL XP_001657233.1; 132 Aedes-aegpti
    Q17NJ1 AAEL000633-PA; TOLL8; XP_001649813.1; 1343 Aedes-aegpti
    Q1DGW7 AAEL015445-PA; Fragment; NULL XP_001647730.1; 170 Aedes-aegpti
    Q0IEP9 AAEL008352-PA; NULL XP_001653202.1; 162 Aedes-aegpti
    Q16H55 AAEL014148-PA; CASPL1; XP_001648103.1; 491 Aedes-aegpti
    Q16H13 AAEL014194-PA; NULL XP_001648184.1; 253 Aedes-aegpti