• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16VK3 AAEL009540-PA; NULL XP_001660200.1; 129 Aedes-aegpti
    Q16H67 AAEL014137-PA; CLIPB25; XP_001648090.1; 362 Aedes-aegpti
    Q16TX8 AAEL010078-PA; NULL XP_001660632.1; 678 Aedes-aegpti
    Q17GI7 AAEL002991-PA; NULL XP_001662896.1; 85 Aedes-aegpti
    Q17A79 AAEL005386-PA; NULL XP_001650820.1; 1746 Aedes-aegpti
    Q16H35 AAEL014171-PA; NULL XP_001648157.1; 226 Aedes-aegpti
    Q16IQ2 AAEL013584-PA; NULL XP_001663773.1; 182 Aedes-aegpti
    Q16EG6 AAEL015191-PA; Fragment; NULL XP_001650901.1; 89 Aedes-aegpti
    Q16IR7 AAEL013572-PA; Fragment; NULL XP_001663758.1; 541 Aedes-aegpti
    Q16J46 AAEL013441-PA; TOLL9A; XP_001663640.1; 676 Aedes-aegpti
    Q16G61 AAEL014512-PA; Fragment; NULL XP_001648911.1; 1153 Aedes-aegpti
    Q2LJW1 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 287 Aedes-aegpti
    Q170Y2 AAEL007755-PA; NULL XP_001658621.1; 448 Aedes-aegpti
    Q16FY7 AAEL014590-PA; Fragment; NULL XP_001649064.1; 82 Aedes-aegpti
    Q17H92 AAEL002752-PA; NULL XP_001655902.1; 852 Aedes-aegpti
    Q16M18 AAEL012451-PA; NULL XP_001656039.1; 178 Aedes-aegpti
    Q16EG8 AAEL015183-PA; Fragment; NULL XP_001650879.1; 791 Aedes-aegpti
    Q16IN8 AAEL013594-PA; NULL XP_001663787.1; 497 Aedes-aegpti
    Q16ME6 AAEL012322-PA; NULL XP_001662430.1; 170 Aedes-aegpti
    Q16KI4 AAEL012985-PA; NULL XP_001663176.1; 101 Aedes-aegpti