• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17M01 AAEL001175-PA; NULL XP_001658195.1; 553 Aedes-aegpti
    Q17BJ9 AAEL004940-PA; Fragment; NULL XP_001650079.1; 350 Aedes-aegpti
    Q17JD8 Sodium/hydrogen exchanger; NULL XP_001654568.1; 667 Aedes-aegpti
    Q17L44 AAEL001504-PA; NULL XP_001653374.1; 572 Aedes-aegpti
    Q17ET4 AAEL003682-PA; NULL XP_001657137.1; 439 Aedes-aegpti
    Q0IE96 AAEL012973-PA; NULL XP_001656317.1; 225 Aedes-aegpti
    Q17PF5 AAEL000350-PA; NULL XP_001655553.1; 294 Aedes-aegpti
    Q17PF0 Acyl-coenzyme A oxidase; NULL XP_001655562.1; 694 Aedes-aegpti
    Q17PW6 AAEL000184-PA; NULL XP_001658936.1; 227 Aedes-aegpti
    Q17F13 AAEL003584-PA; NULL XP_001657053.1; 152 Aedes-aegpti
    Q17KF1 AAEL001729-PA; NULL XP_001653821.1; 653 Aedes-aegpti
    Q16XR9 AAEL008793-PA; NULL XP_001659495.1; 444 Aedes-aegpti
    Q0C788 AAEL000012-PA; Fragment; GPRgr6; XP_001647881.1; 441 Aedes-aegpti
    J9HFF1 AAEL017026-PA; NULL NULL 488 Aedes-aegpti
    J9EAC2 AAEL017105-PA; GPROR106; NULL 407 Aedes-aegpti
    J9HTH8 AAEL017299-PA; NULL NULL 894 Aedes-aegpti
    Q17KX9 AAEL001516-PB; NULL XP_001659567.1; 1284 Aedes-aegpti
    Q1DGN8 AAEL015556-PA; Fragment; GPRgr27; XP_001647649.1; 427 Aedes-aegpti
    Q17IZ1 AAEL002197-PA; NULL XP_001654942.1; 104 Aedes-aegpti
    J9E8W5 AAEL016982-PA; NULL NULL 87 Aedes-aegpti