• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17J97 AAEL002106-PB; NULL XP_001654698.1; 312 Aedes-aegpti
    Q17M49 AAEL001100-PC; NULL XP_001652418.1; 306 Aedes-aegpti
    Q17B20 AAEL005109-PA; NULL XP_001650383.1; 1914 Aedes-aegpti
    Q17BW9 AAEL004791-PA; NULL XP_001649816.1; 1203 Aedes-aegpti
    Q17P50 AAEL000496-PA; NULL XP_001656955.1; 608 Aedes-aegpti
    Q17NX4 AAEL000532-PA; NULL XP_001647976.1; 901 Aedes-aegpti
    Q17PC9 AAEL000444-PA; NULL XP_001656400.1; 1527 Aedes-aegpti
    Q17JQ8 AAEL001945-PA; NULL XP_001654327.1; 163 Aedes-aegpti
    Q17BQ6 AAEL004865-PA; NULL XP_001649965.1; 476 Aedes-aegpti
    Q17Q09 AAEL000217-PA; NULL XP_001658893.1; 960 Aedes-aegpti
    Q17PN8 AAEL000297-PA; NULL XP_001654783.1; 168 Aedes-aegpti
    Q17NV1 AAEL000580-PA; NULL XP_001648656.1; 930 Aedes-aegpti
    Q17BT0 AAEL004878-PA; NULL XP_001649941.1; 147 Aedes-aegpti
    Q17Q58 AAEL000113-PA; NULL XP_001657667.1; 308 Aedes-aegpti
    Q17KV8 AAEL001585-PA; Fragment; NULL XP_001653558.1; 179 Aedes-aegpti
    Q17LC2 AAEL001420-PA; NULL XP_001659166.1; 508 Aedes-aegpti
    Q0IGC0 AAEL003025-PA; NULL XP_001662989.1; 548 Aedes-aegpti
    Q16E81 AAEL015341-PA; Fragment; NULL XP_001657393.1; 175 Aedes-aegpti
    Q17KT7 AAEL001583-PA; NULL XP_001653582.1; 2506 Aedes-aegpti
    Q17KB8 AAEL001739-PA; NULL XP_001660259.1; 429 Aedes-aegpti