• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16X06 AAEL009034-PA; NULL XP_001653650.1; 191 Aedes-aegpti
    Q171U5 AAEL007521-PB; NULL XP_001652812.1; 805 Aedes-aegpti
    Q176C9 AAEL006440-PA; NULL XP_001657817.1; 361 Aedes-aegpti
    Q178Q2 AAEL005814-PA; NULL XP_001651470.1; 1611 Aedes-aegpti
    Q17HC4 AAEL002701-PA; NULL XP_001662201.1; 219 Aedes-aegpti
    Q170N3 AAEL007841-PA; NULL XP_001658701.1; 1431 Aedes-aegpti
    Q17CE2 AAEL004596-PA; NULL XP_001649453.1; 528 Aedes-aegpti
    Q17MP1 AAEL000945-PA; NULL XP_001657483.1; 141 Aedes-aegpti
    Q16FU0 AAEL014636-PA; NULL XP_001649164.1; 743 Aedes-aegpti
    A2I861 AAEL008781-PA; NULL NULL 252 Aedes-aegpti
    Q1HR98 Signal peptidase subunit; NULL NULL 97 Aedes-aegpti
    Q1DGK2 AAEL015600-PA; NULL XP_001647612.1; 76 Aedes-aegpti
    Q17HF2 AAEL002724-PA; NULL XP_001662173.1; 1004 Aedes-aegpti
    Q17AP7 AAEL005236-PA; Fragment; NULL XP_001650540.1; 55 Aedes-aegpti
    Q17MV0 AAEL000907-PA; NULL XP_001651651.1; 293 Aedes-aegpti
    Q16GK8 AAEL014345-PA; NULL XP_001648535.1; 485 Aedes-aegpti
    Q17HX8 AAEL002520-PA; NULL XP_001655473.1; 241 Aedes-aegpti
    Q1HRL4 Putative uncharacterized protein; NULL NULL 218 Aedes-aegpti
    Q16GA9 AAEL014446-PA; NULL XP_001648776.1; 93 Aedes-aegpti
    Q16H30 AAEL014173-PA; NULL XP_001648162.1; 166 Aedes-aegpti