• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16ZK9 AAEL008167-PA; NULL XP_001658988.1; 435 Aedes-aegpti
    Q16H43 AAEL014164-PA; NULL XP_001648149.1; 220 Aedes-aegpti
    Q16VL0 AAEL009532-PA; NULL XP_001660193.1; 819 Aedes-aegpti
    Q16ZJ9 AAEL008153-PA; NULL XP_001658998.1; 378 Aedes-aegpti
    Q17H25 AAEL002783-PA; NULL XP_001662478.1; 417 Aedes-aegpti
    Q1HQL2 Putative uncharacterized protein; NULL NULL 238 Aedes-aegpti
    Q17PV3 AAEL000253-PA; NULL XP_001660120.1; 188 Aedes-aegpti
    Q16G45 AAEL014526-PA; NULL XP_001648951.1; 132 Aedes-aegpti
    Q16FS0 AAEL014656-PA; Fragment; NULL XP_001649262.1; 260 Aedes-aegpti
    Q171D1 AAEL007681-PA; NULL XP_001658587.1; 487 Aedes-aegpti
    Q16VX5 AAEL009402-PA; NULL XP_001660020.1; 372 Aedes-aegpti
    Q0IF81 AAEL006430-PA; NULL XP_001657790.1; 304 Aedes-aegpti
    Q0C790 Gustatory receptor; NULL XP_001647879.1; 355 Aedes-aegpti
    Q16KB2 AAEL013048-PA; NULL XP_001663265.1; 400 Aedes-aegpti
    A2I878 AAEL008114-PA; NULL NULL 156 Aedes-aegpti
    Q16QR0 AAEL011196-PA; NULL XP_001655183.1; 399 Aedes-aegpti
    Q16KP0 AAEL012926-PA; NULL XP_001663111.1; 93 Aedes-aegpti
    Q16QS2 AAEL011195-PA; NULL XP_001661492.1; 211 Aedes-aegpti
    Q16R69 AAEL011056-PA; Fragment; NULL XP_001661336.1; 355 Aedes-aegpti
    Q0IFV7 AAEL003936-PA; NULL XP_001648074.1; 175 Aedes-aegpti