• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17JX5 AAEL001869-PA; NULL XP_001654171.1; 684 Aedes-aegpti
    Q16QW5 AAEL011153-PA; Fragment; NULL XP_001661449.1; 78 Aedes-aegpti
    Q17EN2 AAEL003714-PA; NULL XP_001664067.1; 296 Aedes-aegpti
    Q16L04 AAEL012809-PA; NULL XP_001656273.1; 318 Aedes-aegpti
    Q17L45 AAEL001477-PA; NULL XP_001653373.1; 3138 Aedes-aegpti
    Q17L60 AAEL001453-PA; NULL XP_001659310.1; 175 Aedes-aegpti
    Q17FN8 AAEL003344-PA; NULL XP_001656704.1; 265 Aedes-aegpti
    Q17IR7 AAEL002248-PA; Fragment; NULL XP_001661172.1; 429 Aedes-aegpti
    Q16RE6 AAEL010984-PA; NULL XP_001661267.1; 179 Aedes-aegpti
    Q17EB8 Galectin; GALE11; XP_001657317.1; 220 Aedes-aegpti
    Q17LB9 AAEL001398-PA; Fragment; NULL XP_001659169.1; 867 Aedes-aegpti
    Q17D88 AAEL004300-PA; NULL XP_001648847.1; 385 Aedes-aegpti
    Q16XI7 AAEL008874-PA; NULL XP_001653483.1; 64 Aedes-aegpti
    Q173W9 AAEL007015-PA; NULL XP_001652472.1; 317 Aedes-aegpti
    Q16S54 AAEL010694-PA; NULL XP_001654754.1; 208 Aedes-aegpti
    Q17DH7 Odorant receptor; GPROR85; XP_001648687.1; 416 Aedes-aegpti
    Q17LZ7 AAEL001153-PA; NULL XP_001658199.1; 302 Aedes-aegpti
    Q6Y8E8 Ferritin; EC 1.16.3.1; LCH; NULL 221 Aedes-aegpti
    Q8IT68 Sterol carrier protein 2 variant 2; NULL NULL 110 Aedes-aegpti
    Q5IFI8 GATA transcription factor GATAb-2; NULL NULL 966 Aedes-aegpti