• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17B78 AAEL005086-PA; NULL XP_001650299.1; 169 Aedes-aegpti
    Q17GB9 AAEL003132-PA; NULL XP_001656323.1; 443 Aedes-aegpti
    Q16V32 AAEL009707-PA; NULL XP_001654004.1; 195 Aedes-aegpti
    Q17G07 AAEL003261-PA; NULL XP_001656609.1; 460 Aedes-aegpti
    Q17GH7 AAEL003006-PA; NULL XP_001662906.1; 577 Aedes-aegpti
    Q17BF6 AAEL004997-PA; NULL XP_001650128.1; 417 Aedes-aegpti
    Q17JL9 AAEL001961-PA; NULL XP_001660742.1; 233 Aedes-aegpti
    Q17PG5 AAEL000315-PA; NULL XP_001655544.1; 927 Aedes-aegpti
    Q17MP3 AAEL000948-PA; NULL XP_001657481.1; 121 Aedes-aegpti
    Q16P10 AAEL011799-PA; NULL XP_001661916.1; 158 Aedes-aegpti
    Q17AF1 AAEL005318-PA; NULL XP_001650720.1; 2075 Aedes-aegpti
    Q17FN9 AAEL003326-PA; NULL XP_001656703.1; 388 Aedes-aegpti
    Q175Z9 AAEL006461-PA; NULL XP_001657847.1; 319 Aedes-aegpti
    Q17L49 AAEL001455-PA; NULL XP_001659321.1; 634 Aedes-aegpti
    Q16R25 AAEL011089-PB; NULL XP_001661415.1; 952 Aedes-aegpti
    Q16WV8 Alkaline phosphatase; EC 3.1.3.1; NULL XP_001659699.1; 513 Aedes-aegpti
    Q17DR7 AAEL004074-PA; NULL XP_001648388.1; 890 Aedes-aegpti
    F1CZE9 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COX1; NULL 138 Aedes-aegpti
    Q17FP8 AAEL003342-PA; NULL XP_001656694.1; 281 Aedes-aegpti
    Q17PT0 AAEL000250-PA; NULL XP_001660143.1; 416 Aedes-aegpti