• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17KP5 Galactose-1-phosphate uridylyltransferase; EC 2.7.7.12; NULL XP_001659745.1; 351 Aedes-aegpti
    Q16KU7 AAEL012870-PA; NULL XP_001663019.1; 238 Aedes-aegpti
    Q17FX7 AAEL003220-PA; NULL XP_001656643.1; 1572 Aedes-aegpti
    Q174N5 AAEL006843-PA; Fragment; NULL XP_001652252.1; 829 Aedes-aegpti
    Q171T4 AAEL007539-PA; NULL XP_001658421.1; 146 Aedes-aegpti
    Q17L78 AAEL001459-PA; NULL XP_001659292.1; 622 Aedes-aegpti
    Q17JE2 AAEL002080-PA; NULL XP_001654564.1; 668 Aedes-aegpti
    Q173Y6 AAEL006969-PA; NULL XP_001652455.1; 273 Aedes-aegpti
    Q17MS3 AAEL000953-PA; NULL XP_001657451.1; 221 Aedes-aegpti
    Q17FW6 AAEL003257-PA; NULL XP_001656654.1; 77 Aedes-aegpti
    Q17IP0 AAEL002280-PA; Fragment; NULL XP_001661235.1; 700 Aedes-aegpti
    Q17Q17 AAEL000213-PA; NULL XP_001658885.1; 345 Aedes-aegpti
    Q17DS7 AAEL004068-PA; NULL XP_001648378.1; 796 Aedes-aegpti
    B6S2Q4 RUNX3; NULL NULL 267 Aedes-aegpti
    Q17LY5 AAEL001217-PA; NULL XP_001658291.1; 569 Aedes-aegpti
    Q17NK2 AAEL000658-PA; NULL XP_001649802.1; 471 Aedes-aegpti
    Q16XU1 AAEL008782-PA; NULL XP_001659473.1; 264 Aedes-aegpti
    Q17I37 AAEL002462-PA; NULL XP_001655362.1; 544 Aedes-aegpti
    Q17PV9 AAEL000204-PA; NULL XP_001658943.1; 391 Aedes-aegpti
    Q173H2 AAEL007159-PA; NULL XP_001652565.1; 257 Aedes-aegpti