• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16HL4 AAEL013990-PA; NULL XP_001657245.1; 562 Aedes-aegpti
    Q1HRB7 Phosphatidate cytidylyltransferase; EC 2.7.7.41; Fragment; NULL NULL 458 Aedes-aegpti
    Q16E62 AAEL015393-PA; NULL XP_001657767.1; 395 Aedes-aegpti
    Q16J25 AAEL013467-PA; NULL XP_001663654.1; 252 Aedes-aegpti
    Q16IT5 AAEL013552-PA; NULL XP_001663744.1; 399 Aedes-aegpti
    Q16IG2 AAEL013685-PA; NULL XP_001663860.1; 464 Aedes-aegpti
    Q16JT0 AAEL013220-PA; NULL XP_001656511.1; 165 Aedes-aegpti
    Q16H09 AAEL014196-PA; NULL XP_001648188.1; 112 Aedes-aegpti
    Q16L32 AAEL012778-PB; NULL XP_001662887.1; 898 Aedes-aegpti
    Q16JN3 AAEL013284-PA; NULL XP_001663439.1; 257 Aedes-aegpti
    Q16JX8 AAEL013179-PA; NULL XP_001663362.1; 372 Aedes-aegpti
    Q16FM3 AAEL014707-PA; NULL XP_001649370.1; 567 Aedes-aegpti
    Q16M74 AAEL012403-PA; NULL XP_001662542.1; 353 Aedes-aegpti
    Q16J51 AAEL013444-PA; NULL XP_001663635.1; 111 Aedes-aegpti
    Q16K79 AAEL013091-PA; NULL XP_001663298.1; 391 Aedes-aegpti
    Q16F82 AAEL014866-PA; NULL XP_001649869.1; 520 Aedes-aegpti
    Q16J47 AAEL013447-PA; NULL XP_001663639.1; 52 Aedes-aegpti
    Q1DGH2 AAEL015634-PA; Fragment; NULL XP_001647583.1; 124 Aedes-aegpti
    Q16RQ7 AAEL010875-PA; NULL XP_001661123.1; 299 Aedes-aegpti
    Q16Q58 AAEL011393-PB; NULL XP_001661630.1; 1248 Aedes-aegpti