• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16QH3 AAEL011292-PA; NULL XP_001661567.1; 940 Aedes-aegpti
    Q16UB8 AAEL009955-PA; NULL XP_001660502.1; 3321 Aedes-aegpti
    Q16SI6 Aldose 1-epimerase; EC 5.1.3.3; Galactose mutarotase; NULL XP_001654671.1; 436 Aedes-aegpti
    Q16R52 AAEL011071-PA; NULL XP_001655088.1; 509 Aedes-aegpti
    Q16KZ8 AAEL012815-PA; Fragment; NULL XP_001662945.1; 132 Aedes-aegpti
    Q16VY1 AAEL009397-PA; NULL XP_001660014.1; 646 Aedes-aegpti
    Q16L77 AAEL012737-PA; NULL XP_001656258.1; 632 Aedes-aegpti
    Q16QH5 AAEL011279-PA; NULL XP_001661565.1; 433 Aedes-aegpti
    Q16VN3 AAEL009481-PA; NULL XP_001660112.1; 104 Aedes-aegpti
    Q16X29 AAEL009005-PA; NULL XP_001659658.1; 188 Aedes-aegpti
    Q16QE8 Annexin; NULL XP_001655245.1; 324 Aedes-aegpti
    Q16VW1 AAEL009419-PA; Fragment; NULL XP_001660034.1; 894 Aedes-aegpti
    Q16PN1 AAEL011582-PA; NULL XP_001661762.1; 160 Aedes-aegpti
    Q173R9 AAEL007035-PA; NULL XP_001658096.1; 436 Aedes-aegpti
    Q175Q5 AAEL006571-PA; PELLE; XP_001652094.1; 486 Aedes-aegpti
    Q170J2 AAEL007914-PA; NULL XP_001652980.1; 147 Aedes-aegpti
    Q16X44 AAEL008976-PA; NULL XP_001659643.1; 104 Aedes-aegpti
    Q175W1 AAEL006560-PA; NULL XP_001652035.1; 243 Aedes-aegpti
    Q16QI7 AAEL011275-PA; NULL XP_001661553.1; 550 Aedes-aegpti
    Q95PB9 Aminopeptidase N; APN; NULL 955 Aedes-aegpti