| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G7NLY2 | Leydig cell tumor 10 kDa protein homolog; Leydig cell tumor 10 kDa protein-like protein; | C19orf53; | NULL | 99 | Rhesus-monkey |
| H9G2F8 | Bcl-2-associated transcription factor 1 isoform 2; | BCLAF1; | NULL | 872 | Rhesus-monkey |
| H9Z308 | Zinc finger protein 641 isoform 1; | ZNF641; | NULL | 438 | Rhesus-monkey |
| F7HLT8 | Nucleolar protein 16; Uncharacterized protein; | NOP16; | NP_001253156.1; | 178 | Rhesus-monkey |
| H9FZ38 | Transducin-like enhancer protein 1; | TLE1; | NULL | 770 | Rhesus-monkey |
| F7GFP2 | Cyclic AMP-dependent transcription factor ATF-4; Uncharacterized protein; | ATF4; | NP_001253561.1; | 351 | Rhesus-monkey |
| H9FUQ9 | Interferon-induced GTP-binding protein Mx1; | MX1; | NULL | 661 | Rhesus-monkey |
| G7N5F8 | Trichoplein keratin filament-binding protein; | TCHP; | NULL | 498 | Rhesus-monkey |
| F6SX56 | Uncharacterized protein; Zinc finger CCHC domain-containing protein 7; | ZCCHC7; | NP_001248112.1; | 543 | Rhesus-monkey |
| F6XXY6 | Heterogeneous nuclear ribonucleoprotein A/B isoform b; Uncharacterized protein; | HNRNPAB; | NULL | 285 | Rhesus-monkey |
| G7NNV3 | Coiled-coil domain-containing protein 106; | CCDC106; | NULL | 280 | Rhesus-monkey |
| H9ERF6 | E3 ubiquitin-protein ligase; EC 6.3.2.-; | ITCH; | NULL | 862 | Rhesus-monkey |
| G7NSB4 | Synapse-associated protein 1; | SYAP1; | NULL | 352 | Rhesus-monkey |
| I0FVB1 | Protein tweety homolog; | TTYH3; | NULL | 523 | Rhesus-monkey |
| G7MT13 | Nucleoporin p54; | NUP54; | NULL | 508 | Rhesus-monkey |
| G7MQV5 | Uncharacterized protein; | LOC719396; | XP_001113559.2; | 127 | Rhesus-monkey |
| I0FH72 | Acetoacetyl-CoA synthetase; | AACS; | NULL | 672 | Rhesus-monkey |
| F7GJV6 | Uncharacterized protein; | EDN2; | XP_001084957.1; | 178 | Rhesus-monkey |
| H9YZ02 | Protein SMG7 isoform 1; | SMG7; | XP_002802069.1; | 1137 | Rhesus-monkey |
| I0FNY6 | Protein CASC4 isoform a; | CASC4; | NULL | 437 | Rhesus-monkey |
