| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species | 
| H9ERQ5 | Kelch-like protein 9; | KLHL9; | NULL | 617 | Rhesus-monkey | 
| F7H3D2 | Uncharacterized protein; | TMEM184A; | NULL | 470 | Rhesus-monkey | 
| F7HH30 | Claudin; | CLDN22; | NP_001252773.1; | 219 | Rhesus-monkey | 
| F6RLY7 | Uncharacterized protein; | PTPN14; | XP_001106232.1; | 1187 | Rhesus-monkey | 
| F7CAQ9 | CAP-Gly domain-containing linker protein 3; Cytoplasmic linker protein 170-related 59 kDa protein; Uncharacterized protein; | CLIP3; | NP_001181108.1;XP_001101586.1; | 547 | Rhesus-monkey | 
| F7FX79 | Protocadherin-19 isoform c; Uncharacterized protein; | PCDH19; | NP_001252617.1; | 1148 | Rhesus-monkey | 
| F7EHR2 | Thymidine kinase; EC 2.7.1.21; | TK1; | NULL | 234 | Rhesus-monkey | 
| F7G0S7 | Peptidyl-prolyl cis-trans isomerase; | FKBP3; | NULL | 224 | Rhesus-monkey | 
| F7H5G8 | Ubiquitin-conjugating enzyme E2 E2; Uncharacterized protein; | UBE2E2; | NP_001180794.1; | 201 | Rhesus-monkey | 
| F7G0S3 | Peptidylprolyl isomerase domain and WD repeat-containing protein 1; Uncharacterized protein; | PPWD1; | NP_001253305.1; | 646 | Rhesus-monkey | 
| F6WK94 | Optineurin; | OPTN; | NULL | 577 | Rhesus-monkey | 
| F7FGT7 | Histone H2A; | H2AFX; | NP_001181134.1; | 143 | Rhesus-monkey | 
| F6SM88 | Uncharacterized protein; WD and tetratricopeptide repeats protein 1; | WDTC1; | NULL | 677 | Rhesus-monkey | 
| H9Z8E1 | Heat shock factor protein 1; | HSF1; | NULL | 529 | Rhesus-monkey | 
| F7AKR9 | Uncharacterized protein; | MDM2; | NULL | 491 | Rhesus-monkey | 
| F6XQL7 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1; Uncharacterized protein; | SMARCE1; | NP_001248235.1; | 411 | Rhesus-monkey | 
| F6RXE6 | Transcription termination factor, mitochondrial; Uncharacterized protein; | MTERF; | NULL | 399 | Rhesus-monkey | 
| F7DBP1 | Polypeptide N-acetylgalactosaminyltransferase; EC 2.4.1.-; Protein-UDP acetylgalactosaminyltransferase; | GALNTL6; | XP_001084788.1; | 601 | Rhesus-monkey | 
| H9ER35 | Cytochrome b5 reductase 4; | CYB5R4; | NULL | 521 | Rhesus-monkey | 
| F6VBJ5 | Geminin; Uncharacterized protein; | GMNN; | NP_001245128.1; | 209 | Rhesus-monkey | 
