| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| F6S4L7 | Uncharacterized protein; | ZFYVE27; | NULL | 416 | Rhesus-monkey |
| F7CJP4 | Sodium/potassium-transporting ATPase subunit beta-1; Uncharacterized protein; | ATP1B1; | NP_001182459.1; | 303 | Rhesus-monkey |
| F7H2M4 | GTP-binding nuclear protein Ran; Uncharacterized protein; | RAN; | NP_001247705.1; | 216 | Rhesus-monkey |
| H9FX17 | REST corepressor 3 isoform c; | RCOR3; | NULL | 449 | Rhesus-monkey |
| F6QKI6 | Uncharacterized protein; cAMP-specific 3',5'-cyclic phosphodiesterase 4B isoform 1; | PDE4B; | NULL | 736 | Rhesus-monkey |
| F6U8T1 | Uncharacterized protein; | DEM1; | XP_001083679.1;XP_001083781.1;XP_001083898.1;XP_001084006.1; | 373 | Rhesus-monkey |
| F7E689 | Uncharacterized protein; | GUCY1A3; | XP_002804277.1;XP_002804278.1;XP_002804279.1;XP_002804280.1; | 690 | Rhesus-monkey |
| F6RB79 | Retinoic acid receptor gamma; Uncharacterized protein; | RARG; | XP_001087992.2; | 454 | Rhesus-monkey |
| F6S639 | Claudin; | CLDN24; | NULL | 205 | Rhesus-monkey |
| F7GYC6 | Uncharacterized protein; | ALKBH4; | NP_001181358.1; | 302 | Rhesus-monkey |
| F6UBG1 | Uncharacterized protein; | MYNN; | XP_001092913.2; | 662 | Rhesus-monkey |
| F7GU42 | G1/S-specific cyclin-D3 isoform 2; Uncharacterized protein; | CCND3; | NP_001252916.1; | 292 | Rhesus-monkey |
| F7GLB7 | Low-density lipoprotein receptor-related protein 10; Uncharacterized protein; | LRP10; | NP_001244860.1; | 714 | Rhesus-monkey |
| F7HHZ1 | Leucine-rich repeat-containing protein 11; SLIT and NTRK-like protein 5; Uncharacterized protein; | SLITRK5; | NP_001252556.1; | 958 | Rhesus-monkey |
| F7FWN9 | Proto-oncogene tyrosine-protein kinase Src; Uncharacterized protein; | SRC; | NP_001248263.1; | 536 | Rhesus-monkey |
| F7H6L5 | Uncharacterized protein; Uridine 5'-monophosphate synthase; | UMPS; | NP_001248527.1; | 480 | Rhesus-monkey |
| F6WU88 | Uncharacterized protein; | RPLP0; | NP_001182357.1; | 318 | Rhesus-monkey |
| F7HRC7 | Fructose-bisphosphate aldolase; EC 4.1.2.13; | ALDOB; | XP_001111095.1; | 364 | Rhesus-monkey |
| G7N3T4 | Histone H1.0; | H1F0; | NULL | 194 | Rhesus-monkey |
| G7MIM7 | Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; | USP4; | NULL | 963 | Rhesus-monkey |
