• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9SKA9 Cation/H(+) antiporter 21; Protein CATION/H+ EXCHANGER 21; AtCHX21; CHX21; At2g31910; NP_180750.2; 832 arabidopsis
    Q8VYD4 Cation/H(+) antiporter 23, chloroplastic; Protein CATION/H+ EXCHANGER 23; AtCHX23; CHX23; At1g05580; NP_001030975.1;NP_172049.2; 867 arabidopsis
    Q1HDT2 Cation/H(+) antiporter 24; Protein CATION/H+ EXCHANGER 24; AtCHX24; CHX24; At5g37060; NP_198522.1; 859 arabidopsis
    Q9FGH6 Cation/H(+) antiporter 25; Protein CATION/H+ EXCHANGER 25; AtCHX25; CHX25; At5g58460; NP_200654.1; 857 arabidopsis
    Q9M008 Cation/H(+) antiporter 26; Protein CATION/H+ EXCHANGER 26; AtCHX26; CHX26; At5g01680; NP_195788.2; 784 arabidopsis
    Q9M007 Cation/H(+) antiporter 27; Protein CATION/H+ EXCHANGER 27; AtCHX27; CHX27; At5g01690; NP_195789.2; 767 arabidopsis
    Q8L709 Cation/H(+) antiporter 28; Protein CATION/H+ EXCHANGER 28; AtCHX28; CHX28; At3g52080; NP_190776.2; 801 arabidopsis
    Q9SAK8 Cation/H(+) antiporter 2; Protein CATION/H+ EXCHANGER 2; AtCHX2; CHX2; CHX02; At1g79400; NP_178058.1; 783 arabidopsis
    Q9FFB8 Cation/H(+) antiporter 3; Protein CATION/H+ EXCHANGER 3; AtCHX3; CHX3; CHX03; At5g22900; NP_197681.1; 822 arabidopsis
    Q9FYC1 Cation/H(+) antiporter 4; Protein CATION/H+ EXCHANGER 4; AtCHX4; CHX4; CHX04; At3g44900; NP_190076.1; 817 arabidopsis
    Q3EDG3 Cation/H(+) antiporter 5; Protein CATION/H+ EXCHANGER 5; AtCHX5; CHX5; CHX05; At1g08150; NP_172294.2; 815 arabidopsis
    Q8GX92 Cation/H(+) antiporter 6A; Protein CATION/H+ EXCHANGER 6a; AtCHX6a; CHX6a; CHX06a; At1g08140; NP_849611.1; 818 arabidopsis
    P0CG16 Cation/H(+) antiporter 6B; Protein CATION/H+ EXCHANGER 6b; AtCHX6b; CHX6b; CHX06b; At1g08135; NP_849610.2; 796 arabidopsis
    Q9ZUV9 Cation/H(+) antiporter 7; Protein CATION/H+ EXCHANGER 7; AtCHX7; CHX7; CHX07; At2g28170; NP_180384.2; 801 arabidopsis
    Q58P71 Cation/H(+) antiporter 8; Protein CATION/H+ EXCHANGER 8; AtCHX8; CHX8; CHX08; At2g28180; NP_180385.2; 816 arabidopsis
    Q9FFB7 Cation/H(+) antiporter 9; Protein CATION/H+ EXCHANGER 9; AtCHX9; CHX9; CHX09; At5g22910; NP_197682.1; 800 arabidopsis
    Q9LET7 Calmodulin-interacting protein 111; CaM-interacting protein 111; ATPase family AAA domain-containing protein CIP111; CIP111; At3g56690; NP_191228.1; 1022 arabidopsis
    Q9LU68 Protein CHLOROPLAST IMPORT APPARATUS 2; CIA2; At5g57180; NP_001032087.1;NP_568852.2;NP_851201.1; 435 arabidopsis
    Q9LQI7 Probable complex I intermediate-associated protein 30; At1g17350; NP_173178.3; 227 arabidopsis
    Q9SG10 Polyadenylate-binding protein-interacting protein 10; PABP-interacting protein 10; Poly(A)-binding protein-interacting protein 10; PAM2-containing protein CID10; Protein CTC-INTERACTING DOMAIN 10; CID10; At3g49390; NP_001030833.1;NP_190508.1; 353 arabidopsis