• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    O64789 Probable disease resistance protein At1g61310; At1g61310; NP_176326.2; 925 arabidopsis
    Q9C8T9 Putative disease resistance protein At1g63350; At1g63350; NP_176524.1; 898 arabidopsis
    P60838 Probable disease resistance protein At1g12280; At1g12280; NP_172692.1; 894 arabidopsis
    Q9SH22 Probable disease resistance protein At1g63360; At1g63360; NP_176525.1; 884 arabidopsis
    Q9LRR5 Putative disease resistance protein At3g14460; At3g14460; NP_188064.1; 1424 arabidopsis
    Q9LW09 Putative disease resistance protein At3g15700; At3g15700; NP_188191.1; 375 arabidopsis
    O82484 Putative disease resistance protein At4g10780; At4g10780; NP_192816.1; 892 arabidopsis
    O23317 Probable disease resistance protein At4g14610; pCol1; At4g14610; NULL 719 arabidopsis
    P0CB16 Putative disease resistance protein At4g19050; At4g19050; NP_193640.4; 1201 arabidopsis
    Q84WD3 Probable disease resistance protein At4g19060; At4g19060; NP_193641.1; 383 arabidopsis
    Q9T048 Disease resistance protein At4g27190; At4g27190; NP_194449.1; 985 arabidopsis
    O81825 Probable disease resistance protein At4g27220; At4g27220; NP_194452.1; 919 arabidopsis
    Q9SZA7 Probable disease resistance protein At4g33300; At4g33300; NP_001031781.1;NP_195056.2; 816 arabidopsis
    P60839 Probable disease resistance protein At1g12290; At1g12290; NP_172693.1; 884 arabidopsis
    Q9LZ25 Probable disease resistance protein At5g04720; At5g04720; NP_196092.1; 811 arabidopsis
    Q9FLB4 Putative disease resistance protein At5g05400; At5g05400; NP_196159.1; 874 arabidopsis
    Q9FG91 Probable disease resistance protein At5g43730; At5g43730; NP_199186.1; 848 arabidopsis
    Q9FG90 Probable disease resistance protein At5g43740; At5g43740; NP_199187.1;NP_851126.1; 862 arabidopsis
    Q9FHJ2 Probable disease resistance protein At5g45440; At5g45440; NP_199357.1; 346 arabidopsis
    Q9FHI7 Probable disease resistance protein At5g45490; At5g45490; NP_001078718.1;NP_199362.1; 354 arabidopsis