• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9SW07 Protein GLUTAMINE DUMPER 2; GDU2; At4g25760; NP_567728.1; 129 arabidopsis
    Q9FHH5 Protein GLUTAMINE DUMPER 3; Protein LESS SUSCEPTIBLE TO BSCTV 1; Protein LBS1; GDU3; LBS1; At5g57685; NP_680451.2; 148 arabidopsis
    Q8S8A0 Protein GLUTAMINE DUMPER 4; GDU4; At2g24762; NP_565577.1; 156 arabidopsis
    Q3E965 Protein GLUTAMINE DUMPER 5; GDU5; At5g24920; NP_197874.2; 131 arabidopsis
    Q3E8L0 Protein GLUTAMINE DUMPER 7; GDU7; At5g38770; NP_198693.1; 97 arabidopsis
    Q3EAV6 Protein GLUTAMINE DUMPER 6; GDU6; At3g30725; NP_850650.1; 111 arabidopsis
    Q9ZPQ3 D-aminoacyl-tRNA deacylase; EC 3.1.1.96; Ethanol tolerance protein GEKO1; GEK1; At2g03800; NP_178474.2; 317 arabidopsis
    Q9SE96 GEM-like protein 1; Forming homology-interacting protein 1; FH-interacting protein 1; FIP1; At1g28200; NP_174141.1; 259 arabidopsis
    Q9M122 GEM-like protein 2; At4g01600; NP_001031570.1;NP_192070.1; 233 arabidopsis
    Q9M063 Putative GEM-like protein 3; At4g40100; NP_195720.1; 239 arabidopsis
    Q9FTA0 GEM-like protein 4; At5g08350; NP_196452.1; 222 arabidopsis
    Q9LYV6 GEM-like protein 5; At5g13200; NP_196824.1; 272 arabidopsis
    Q9FMW6 GEM-like protein 6; At5g23350; NP_197726.1; 218 arabidopsis
    Q9FMW5 GEM-like protein 7; At5g23360; NP_197727.1; 210 arabidopsis
    Q9FMW4 Putative GEM-like protein 8; At5g23370; NP_197728.1; 219 arabidopsis
    Q8S8F8 GLABRA2 expression modulator; GEM; At2g22475; NP_565538.1;NP_973510.1; 299 arabidopsis
    Q9LPD2 Flap endonuclease GEN-like 1; EC 3.1.-.-; GEN1; At1g01880; NP_171691.2; 599 arabidopsis
    Q9M2Z3 Flap endonuclease GEN-like 2; EC 3.1.-.-; GEN2; At3g48900/At3g48910; NP_001118795.1;NP_190459.2; 600 arabidopsis
    Q93YV0 (E,E)-geranyllinalool synthase; EC 4.2.3.144; Terpenoid synthase 4; AtTPS04; GES; LIS TPS04; At1g61120; NP_564772.1; 877 arabidopsis
    Q681K7 Protein GAMETE EXPRESSED 1; GEX1; At5g55490; NP_200360.2; 593 arabidopsis