• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9SZ90 Endoglucanase 18; EC 3.2.1.4; Endo-1,4-beta glucanase 18; At4g09740; NP_849349.1; 478 arabidopsis
    Q8L7I0 Endoglucanase 19; EC 3.2.1.4; Endo-1,4-beta glucanase 19; At4g11050; NP_192843.2; 626 arabidopsis
    Q9SRX3 Endoglucanase 1; EC 3.2.1.4; Cellulase 2; AtCEL2; Endo-1,4-beta glucanase 1; CEL2; At1g02800; NP_171779.1; 501 arabidopsis
    Q9SUS0 Endoglucanase 20; EC 3.2.1.4; Endo-1,4-beta glucanase 20; At4g23560; NP_194087.1; 479 arabidopsis
    Q9STW8 Endoglucanase 21; EC 3.2.1.4; Endo-1,4-beta glucanase 21; KOR3; At4g24260; NP_194157.1; 620 arabidopsis
    Q9SVJ4 Endoglucanase 22; EC 3.2.1.4; Endo-1,4-beta glucanase 22; Glycosyl hydrolase 9B16; GH9B16; At4g38990; NP_195610.3; 494 arabidopsis
    Q8GY58 Endoglucanase 23; EC 3.2.1.4; Endo-1,4-beta glucanase 23; At4g39000; NP_195611.1; 493 arabidopsis
    Q93YQ7 Endoglucanase 24; EC 3.2.1.4; Endo-1,4-beta glucanase 24; At4g39010; NP_568050.1; 497 arabidopsis
    Q38890 Endoglucanase 25; EC 3.2.1.4; Cellulase homolog OR16pep; Endo-1,4-beta glucanase 25; Protein KORRIGAN; Protein RADIALLY SWOLLEN 2; KOR; DEC KOR1 RSW2; At5g49720; NP_199783.1; 621 arabidopsis
    Q9FXI9 Endoglucanase 2; EC 3.2.1.4; Endo-1,4-beta glucanase 2; At1g19940; NP_173423.1; 515 arabidopsis
    Q2V4L8 Endoglucanase 3; EC 3.2.1.4; Cellulase 5; AtCEL5; Endo-1,4-beta glucanase 3; CEL5; At1g22880; NP_001031082.1;NP_173701.1; 484 arabidopsis
    Q9LX31 Tetrapyrrole-binding protein, chloroplastic; Genomes uncoupled 4; GUN4; At3g59400; NP_191499.1; 265 arabidopsis
    O49296 Endoglucanase 4; EC 3.2.1.4; Endo-1,4-beta glucanase 4; At1g23210; NP_173735.1; 489 arabidopsis
    Q9M995 Endoglucanase 5; EC 3.2.1.4; Endo-1,4-beta glucanase 5; At1g48930; NP_175323.1; 627 arabidopsis
    Q42059 Endoglucanase 6; EC 3.2.1.4; Endo-1,4-beta glucanase 6; At1g64390; NP_176621.1; 620 arabidopsis
    O04478 Endoglucanase 7; EC 3.2.1.4; Endo-1,4-beta glucanase 7; KOR2; At1g65610; NP_176738.1; 623 arabidopsis
    Q9CAC1 Endoglucanase 8; EC 3.2.1.4; Cellulase 1; AtCEL1; Endo-1,4-beta glucanase 8; CEL1; At1g70710; NP_177228.1; 492 arabidopsis
    Q9C9H5 Endoglucanase 9; EC 3.2.1.4; Cellulase 3; AtCEL3; Endo-1,4-beta glucanase 9; CEL3; At1g71380; NP_177294.1; 484 arabidopsis
    Q9LSB1 UDP-glucuronate:xylan alpha-glucuronosyltransferase 1; UDP-GlcA:xylan glucuronyltransferase 1; EC 2.4.1.-; Glycogenin-like protein 1; Plant glycogenin-like starch initiation protein 1; Protein GLUCURONIC ACID SUBSTITUTION OF XYLAN 1; AtGUX1; GUX1; PGSIP1; At3g18660; NP_001030722.1;NP_566615.1; 659 arabidopsis
    Q8GWW4 UDP-glucuronate:xylan alpha-glucuronosyltransferase 2; UDP-GlcA:xylan glucuronyltransferase 2; EC 2.4.1.-; Glycogenin-like protein 2; Plant glycogenin-like starch initiation protein 3; Protein GLUCURONIC ACID SUBSTITUTION OF XYLAN 2; AtGUX2; GUX2; PGSIP3; At4g33330/At4g33340; NP_001154284.1;NP_195059.3; 596 arabidopsis