• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P93834 Hexokinase-2; EC 2.7.1.1; HXK2; At2g19860; NP_179576.1; 502 arabidopsis
    Q9LPS1 Hexokinase-3; EC 2.7.1.1; At1g50460; NP_175463.1; 498 arabidopsis
    Q56XE8 Hexokinase-4; EC 2.7.1.1; At3g20040; NP_188639.2; 502 arabidopsis
    Q9T071 Probable hexokinase-like 2 protein; EC 2.7.1.1; At4g37840; NP_195497.1; 493 arabidopsis
    Q9FZG4 Hexokinase-like 1 protein; EC 2.7.1.1; At1g47840; NP_175220.2; 493 arabidopsis
    O24646 Transcription factor HY5; Protein LONG HYPOCOTYL 5; bZIP transcription factor 56; AtbZIP56; HY5; BZIP56; At5g11260; NP_568246.1; 168 arabidopsis
    Q8W191 Transcription factor HY5-like; HY5 homolog; HYH; At3g17609; NP_850604.1;NP_850605.1; 149 arabidopsis
    Q38828 Auxin-responsive protein IAA10; Indoleacetic acid-induced protein 10; IAA10; At1g04100; NP_171906.1; 261 arabidopsis
    Q38829 Auxin-responsive protein IAA11; Indoleacetic acid-induced protein 11; IAA11; At4g28640; NP_194593.1; 246 arabidopsis
    Q38830 Auxin-responsive protein IAA12; Indoleacetic acid-induced protein 12; Protein BODENLOS; IAA12; BDL; At1g04550; NP_171949.1; 239 arabidopsis
    Q38831 Auxin-responsive protein IAA13; Indoleacetic acid-induced protein 13; IAA13; At2g33310; NP_001118434.1;NP_180889.1;NP_850205.1; 247 arabidopsis
    Q38832 Auxin-responsive protein IAA14; Indoleacetic acid-induced protein 14; Protein SOLITARY ROOT; IAA14; SLR1; At4g14550; NP_193191.2; 228 arabidopsis
    Q9C966 Auxin-responsive protein IAA15; Indoleacetic acid-induced protein 15; IAA15; At1g80390; NP_178155.1; 179 arabidopsis
    O24407 Auxin-responsive protein IAA16; Indoleacetic acid-induced protein 16; IAA16; At3g04730; NP_187124.1; 236 arabidopsis
    P93830 Auxin-responsive protein IAA17; Auxin response 3; Indoleacetic acid-induced protein 17; IAA17; AXR3; At1g04250; NP_171921.1; 229 arabidopsis
    O24408 Auxin-responsive protein IAA18; Indoleacetic acid-induced protein 18; IAA18; At1g51950; NP_175607.1; 267 arabidopsis
    O24409 Auxin-responsive protein IAA19; Indoleacetic acid-induced protein 19; Protein MASSUGU 2; IAA19; MSG2; At3g15540; NP_188173.1; 197 arabidopsis
    P49677 Auxin-responsive protein IAA1; Indoleacetic acid-induced protein 1; IAA1; At4g14560; NP_193192.1; 168 arabidopsis
    O24410 Auxin-responsive protein IAA20; Indoleacetic acid-induced protein 20; IAA20; At2g46990; NP_182222.1; 175 arabidopsis
    Q8LAL2 Auxin-responsive protein IAA26; Indoleacetic acid-induced protein 26; Phytochrome-associated protein 1; IAA26; PAP1; At3g16500; NP_188271.1; 269 arabidopsis