• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q8L5T5 LOB domain-containing protein 15; ASYMMETRIC LEAVES 2-like protein 11; AS2-like protein 11; LBD15; ASL11; At2g40470; NP_565933.1; 224 arabidopsis
    Q9SLB7 LOB domain-containing protein 16; ASYMMETRIC LEAVES 2-like protein 18; AS2-like protein 18; LBD16; ASL18; At2g42430; NP_565973.1; 245 arabidopsis
    Q9SLB6 LOB domain-containing protein 17; ASYMMETRIC LEAVES 2-like protein 15; AS2-like protein 15; LBD17; ASL15; At2g42440; NP_850370.4; 244 arabidopsis
    O22131 LOB domain-containing protein 18; ASYMMETRIC LEAVES 2-like protein 20; AS2-like protein 20; LBD18; ASL20; At2g45420; NP_850436.1; 262 arabidopsis
    O22132 LOB domain-containing protein 19; ASYMMETRIC LEAVES 2-like protein 23; AS2-like protein 23; LBD19; ASL23; At2g45410; NP_182065.1; 191 arabidopsis
    Q9LQR0 LOB domain-containing protein 1; ASYMMETRIC LEAVES 2-like protein 8; AS2-like protein 8; LBD1; ASL8; At1g07900; NP_172268.1; 190 arabidopsis
    Q9SRV3 LOB domain-containing protein 20; ASYMMETRIC LEAVES 2-like protein 21; AS2-like protein 21; LBD20; ASL21; At3g03760; NP_187026.1; 273 arabidopsis
    Q9SRL8 LOB domain-containing protein 21; ASYMMETRIC LEAVES 2-like protein 12; AS2-like protein 12; LBD21; ASL12; At3g11090; NP_187720.1; 165 arabidopsis
    Q9LRW1 LOB domain-containing protein 22; ASYMMETRIC LEAVES 2-like protein 30; AS2-like protein 30; LBD22; ASL30; At3g13850; NP_188001.1; 268 arabidopsis
    P59467 LOB domain-containing protein 23; ASYMMETRIC LEAVES 2-like protein 14; AS2-like protein 14; LBD23; ASL14; At3g26620; NP_189296.1; 121 arabidopsis
    P59468 LOB domain-containing protein 24; ASYMMETRIC LEAVES 2-like protein 13; AS2-like protein 13; LBD24; ASL13; At3g26660; NP_189300.1; 121 arabidopsis
    Q8L8Q3 LOB domain-containing protein 25; ASYMMETRIC LEAVES 2-like protein 3; AS2-like protein 3; LBD25; ASL3; At3g27650; NP_566823.1; 159 arabidopsis
    Q9LIJ0 LOB domain-containing protein 26; ASYMMETRIC LEAVES 2-like protein 28; AS2-like protein 28; LBD26; ASL28; At3g27940; NP_189433.1; 153 arabidopsis
    Q9STS6 LOB domain-containing protein 27; ASYMMETRIC LEAVES 2-like protein 29; AS2-like protein 29; LBD27; ASL29; At3g47870; NP_190371.1; 328 arabidopsis
    Q9SCS4 LOB domain-containing protein 28; ASYMMETRIC LEAVES 2-like protein 25; AS2-like protein 25; LBD28; ASL25; At3g50510; NP_190620.1; 198 arabidopsis
    Q9M2J7 LOB domain-containing protein 29; ASYMMETRIC LEAVES 2-like protein 16; AS2-like protein 16; LBD29; ASL16; At3g58190; NP_191378.1; 218 arabidopsis
    Q9LNB9 LOB domain-containing protein 2; ASYMMETRIC LEAVES 2-like protein 32; AS2-like protein 32; LBD2; ASL32; At1g06280; NP_172118.1; 206 arabidopsis
    O81323 LOB domain-containing protein 30; ASYMMETRIC LEAVES 2-like protein 19; AS2-like protein 19; LBD30; ASL19; At4g00220; NP_191933.1; 228 arabidopsis
    O81322 LOB domain-containing protein 31; ASYMMETRIC LEAVES 2-like protein 22; AS2-like protein 22; LBD31; ASL22; At4g00210; NP_191932.4; 220 arabidopsis
    O49651 LOB domain-containing protein 32; ASYMMETRIC LEAVES 2-like protein 26; AS2-like protein 26; LBD32; ASL26; At4g22700; NP_194001.1; 192 arabidopsis