• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9C7I3 MLP-like protein 168; MLP168; At1g35310; NP_174764.1; 151 arabidopsis
    Q9ZVF3 MLP-like protein 328; MLP328; At2g01520; NP_565264.1; 151 arabidopsis
    Q9ZVF2 MLP-like protein 329; MLP329; At2g01530; NP_565265.1; 151 arabidopsis
    Q93VR4 MLP-like protein 423; MLP423; At1g24020; NP_001185075.1;NP_173813.1; 155 arabidopsis
    Q9ZRV4 DNA mismatch repair protein MLH1; MutL protein homolog 1; Protein MUTL-HOMOLOGUE 1; AtMLH1; MLH1; At4g09140; NP_567345.2; 737 arabidopsis
    F4JN26 DNA mismatch repair protein MLH3; MutL protein homolog 3; MLH3; At4g35520; NP_195277.5; 1155 arabidopsis
    Q9FKY5 MLO-like protein 10; AtMlo10; MLO10; At5g65970; NP_201398.1; 569 arabidopsis
    Q9FI00 MLO-like protein 11; AtMlo11; MLO11; At5g53760; NP_001032070.1;NP_200187.1; 573 arabidopsis
    O80961 MLO-like protein 12; AtMlo12; AtMlo18; MLO12; At2g39200; NP_565902.1; 576 arabidopsis
    Q94KB2 MLO-like protein 13; AtMlo13; AtMlo20; MLO13; At4g24250; NP_567697.1; 478 arabidopsis
    Q94KB1 MLO-like protein 14; AtMlo14; MLO14; At1g26700; NP_564257.1; 554 arabidopsis
    O80580 MLO-like protein 15; AtMlo15; MLO15; At2g44110; NP_181939.1; 496 arabidopsis
    O49621 MLO-like protein 1; AtMlo1; MLO protein homolog 1; AtMlo-H1; MLO1; MLO-H1; At4g02600; NP_001031578.1;NP_192169.1; 526 arabidopsis
    Q9SXB6 MLO-like protein 2; AtMlo2; MLO2; At1g11310; NP_172598.1; 573 arabidopsis
    Q94KB9 MLO-like protein 3; AtMlo3; MLO3; At3g45290; NP_566879.1; 508 arabidopsis
    O23693 MLO-like protein 4; AtMlo4; MLO4; At1g11000; NP_563882.1; 573 arabidopsis
    O22815 MLO-like protein 5; AtMlo5; MLO5; At2g33670; NP_180923.1; 501 arabidopsis
    Q94KB7 MLO-like protein 6; AtMlo6; MLO6; At1g61560; NP_176350.1; 583 arabidopsis
    O22752 MLO-like protein 7; AtMlo7; Protein NORTIA; MLO7; NTA; At2g17430; NP_179335.3; 542 arabidopsis
    O22757 MLO-like protein 8; AtMlo8; MLO8; At2g17480; NP_565416.1; 593 arabidopsis