| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| O22264 | Transcription factor MYB12; Myb-related protein 12; AtMYB12; | MYB12; PFG1; At2g47460; | NP_182268.1; | 371 | arabidopsis |
| Q9LK95 | Transcription factor MYB21; Myb homolog 3; AtMyb3; Myb-related protein 21; AtMYB21; | MYB21; MYB3; At3g27810; | NP_189418.2; | 226 | arabidopsis |
| Q96276 | Transcription factor MYB23; Myb-related protein 23; AtMYB23; | MYB23; At5g40330; | NP_198849.1; | 219 | arabidopsis |
| Q9SPG9 | Transcription factor MYB24; Myb-related protein 24; AtMYB24; | MYB24; At5g40350; | NP_198851.1; | 214 | arabidopsis |
| Q9SPG2 | Transcription factor MYB28; Myb-related protein 28; AtMYB28; Protein HIGH ALIPHATIC GLUCOSINOLATE 1; Protein PRODUCTION OF METHIONINE-DERIVED GLUCOSINOLATE 1; | MYB28; HAG1 PMG1; At5g61420; | NP_200950.1;NP_851241.1; | 366 | arabidopsis |
| Q9FLR1 | Transcription factor MYB29; Myb-related protein 29; AtMYB29; Protein HIGH ALIPHATIC GLUCOSINOLATE 3; Protein PRODUCTION OF METHIONINE-DERIVED GLUCOSINOLATE 2; | MYB29; HAG3 PMG2; At5g07690; | NP_196386.1; | 336 | arabidopsis |
| O49608 | Transcription factor MYB32; Myb-related protein 32; AtMYB32; | MYB32; At4g34990; | NP_195225.1; | 274 | arabidopsis |
| O64399 | Transcription factor MYB34; Myb-related protein 34; AtMYB34; Protein ALTERED TRYPTOPHAN REGULATION 1; ATR1; | MYB34; ATR1; At5g60890; | NP_200897.1; | 295 | arabidopsis |
| Q8GWP0 | Transcription factor MYB39; Myb-related protein 39; AtMYB39; | MYB39; FCA0; At4g17785; | NP_567540.2; | 360 | arabidopsis |
| Q9S9K9 | Transcription factor MYB3; Myb-related protein 3; AtMYB3; | MYB3; At1g22640; | NP_564176.2; | 257 | arabidopsis |
| Q9FDW1 | Transcription factor MYB44; Myb-related protein 44; AtMYB44; Myb-related protein R1; AtMYBR1; | MYB44; MYBR1; At5g67300; | NP_201531.1; | 305 | arabidopsis |
| Q9LXV2 | Transcription factor MYB46; Myb-related protein 46; AtMYB46; | MYB46; At5g12870; | NP_196791.1; | 280 | arabidopsis |
| Q9LX82 | Transcription factor MYB48; Myb-related protein 48; AtMYB48; | MYB48; At3g46130; | NP_001030816.1;NP_001078249.1;NP_190199.1; | 256 | arabidopsis |
| Q9SZP1 | Transcription repressor MYB4; Myb-related protein 4; AtMYB4; | MYB4; At4g38620; | NP_195574.1; | 282 | arabidopsis |
| O49782 | Transcription factor MYB51; Myb-related protein 51; AtMYB51; Protein HIGH INDOLIC GLUCOSINOLATE 1; Transcription factor HIG1; | MYB51; HIG1; At1g18570; | NP_173292.1; | 352 | arabidopsis |
| Q9SSA1 | Transcription factor MYB57; Myb-related protein 57; AtMYB57; | MYB57; At3g01530; | NP_186802.1; | 206 | arabidopsis |
| Q4JL84 | Transcription factor MYB59; Myb-related protein 59; AtMYB59; | MYB59; At5g59780; | NP_200786.1;NP_851225.1;NP_851226.1; | 235 | arabidopsis |
| Q38850 | Transcription repressor MYB5; AtM2; Myb-related protein 5; AtMYB5; | MYB5; M2; At3g13540; | NP_187963.1; | 249 | arabidopsis |
| Q38851 | Transcription repressor MYB6; Myb-related protein 6; AtMYB6; | MYB6; At4g09460; | NP_192684.1; | 236 | arabidopsis |
| Q9FE25 | Transcription factor MYB75; Myb-related protein 75; AtMYB75; Production of anthocyanin pigment 1 protein; Suc-induced anthocyanin accumulation locus 1; | MYB75; PAP1 SIAA1; At1g56650; | NP_176057.1; | 248 | arabidopsis |
