• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q5XET4 Pentatricopeptide repeat-containing protein At2g01860; Protein EMBRYO DEFECTIVE 975; EMB975; At2g01860; NP_178295.2; 486 arabidopsis
    P0C894 Putative pentatricopeptide repeat-containing protein At2g02150; At2g02150; NP_178323.3; 761 arabidopsis
    Q1PFA6 Pentatricopeptide repeat-containing protein At2g02750; PCMP-E22; At2g02750; NP_178378.1; 613 arabidopsis
    Q8LK93 Pentatricopeptide repeat-containing protein At2g02980; PCMP-H26; At2g02980; NP_178398.1; 603 arabidopsis
    Q9ZQ74 Pentatricopeptide repeat-containing protein At2g03380, mitochondrial; PCMP-E47; At2g03380; NP_178437.1; 689 arabidopsis
    Q9SI53 Pentatricopeptide repeat-containing protein At2g03880, mitochondrial; PCMP-H44; At2g03880; NP_178481.1; 630 arabidopsis
    Q9SJ73 Pentatricopeptide repeat-containing protein At2g04860; PCMP-E74; At2g04860; NP_178563.2; 692 arabidopsis
    Q9ZUE9 Pentatricopeptide repeat-containing protein At2g06000; At2g06000; NP_178657.1;NP_973429.1; 536 arabidopsis
    P48484 Serine/threonine-protein phosphatase PP1 isozyme 4; EC 3.1.3.16; TOPP4; At2g39840; NP_181514.1; 321 arabidopsis
    Q0WP85 Pentatricopeptide repeat-containing protein At2g13420, mitochondrial; At2g13420; NULL 509 arabidopsis
    Q9SIT7 Pentatricopeptide repeat-containing protein At2g13600; PCMP-E76; At2g13600; NP_178983.1; 697 arabidopsis
    Q9ZQF1 Pentatricopeptide repeat-containing protein At2g15630, mitochondrial; At2g15630; NP_179165.1; 627 arabidopsis
    Q9ZQE5 Pentatricopeptide repeat-containing protein At2g15690; PCMP-H66; At2g15690; NP_565377.1; 579 arabidopsis
    Q9XIL5 Pentatricopeptide repeat-containing protein At2g15820; At2g15820; NP_565382.4; 849 arabidopsis
    Q9XIM8 Pentatricopeptide repeat-containing protein At2g15980; At2g15980; NP_179197.1; 498 arabidopsis
    Q9ZVX5 Pentatricopeptide repeat-containing protein At2g16880; At2g16880; NP_179280.1; 743 arabidopsis
    Q8GWA9 Pentatricopeptide repeat-containing protein At2g17033; At2g17033; NP_565402.1;NP_849962.1; 505 arabidopsis
    Q0WPZ6 Pentatricopeptide repeat-containing protein At2g17140; At2g17140; NP_179305.2; 874 arabidopsis
    Q9SII7 Pentatricopeptide repeat-containing protein At2g17210; PCMP-E77; At2g17210; NP_179312.1; 736 arabidopsis
    P48485 Serine/threonine-protein phosphatase PP1 isozyme 5; EC 3.1.3.16; TOPP5; At3g46820; NP_190266.1; 312 arabidopsis