• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9FGD7 Putative U-box domain-containing protein 50; EC 6.3.2.-; Plant U-box protein 50; PUB50; At5g65500; NP_201353.4; 765 arabidopsis
    Q9FKG5 U-box domain-containing protein 51; Plant U-box protein 51; EC 2.7.11.-; EC 6.3.2.-; PUB51; At5g61560; NP_200964.2; 796 arabidopsis
    Q9FKG6 U-box domain-containing protein 52; Plant U-box protein 52; EC 2.7.11.-; EC 6.3.2.-; PUB52; At5g61550; NP_200963.1; 845 arabidopsis
    Q9LU47 Putative U-box domain-containing protein 53; Plant U-box protein 53; EC 2.7.11.-; EC 6.3.2.-; PUB53; At5g51270; NP_199940.1; 819 arabidopsis
    Q9LQ92 U-box domain-containing protein 54; EC 6.3.2.-; Plant U-box protein 54; PUB54; At1g01680; NP_171674.2; 308 arabidopsis
    P0C6E7 Putative U-box domain-containing protein 55; EC 6.3.2.-; Plant U-box protein 55; PUB55; At1g01660; NP_171672.1; 568 arabidopsis
    Q8GXQ7 U-box domain-containing protein 56; EC 6.3.2.-; Plant U-box protein 56; PUB56; At1g01670; NP_171673.2; 365 arabidopsis
    Q9SGT1 U-box domain-containing protein 57; EC 6.3.2.-; Plant U-box protein 57; PUB57; At1g56030; NP_175999.1; 391 arabidopsis
    Q9SGT2 Putative U-box domain-containing protein 58; EC 6.3.2.-; Plant U-box protein 58; PUB58; At1g56040; NP_176000.4; 420 arabidopsis
    O23225 U-box domain-containing protein 5; EC 6.3.2.-; Plant U-box protein 5; PUB5; At4g36550; NP_195373.6; 718 arabidopsis
    Q6DBN5 U-box domain-containing protein 62; EC 6.3.2.-; Plant U-box protein 62; PUB62; At5g05230; NP_196142.3; 363 arabidopsis
    O48700 U-box domain-containing protein 6; EC 6.3.2.-; Plant U-box protein 6; PUB6; At1g24330; NP_173843.2; 771 arabidopsis
    Q58FY4 U-box domain-containing protein 63; EC 6.3.2.-; Plant U-box protein 63; PUB63; At2g40640; NP_001031520.1;NP_850332.1;NP_850333.1; 383 arabidopsis
    Q9CAG5 U-box domain-containing protein 7; EC 6.3.2.-; Plant U-box protein 7; PUB7; At1g67530; NP_001154455.1;NP_176920.1; 782 arabidopsis
    O81902 U-box domain-containing protein 8; EC 6.3.2.-; Plant U-box protein 8; PUB8; B80; At4g21350; NP_193866.1; 374 arabidopsis
    Q9SRT0 U-box domain-containing protein 9; EC 6.3.2.-; Plant U-box protein 9; PUB9; At3g07360; NP_566304.1; 460 arabidopsis
    Q8GTR4 Pullulanase 1, chloroplastic; AtPU1; EC 3.2.1.142; Protein LIMIT DEXTRINASE; AtLDA; PU1; LDA; At5g04360; NP_196056.2; 965 arabidopsis
    Q9LP21 Putative pumilio homolog 10; APUM-10; AtPUM10; APUM10; At1g35750; NP_174813.1; 528 arabidopsis
    Q9LDW3 Pumilio homolog 11; APUM-11; AtPUM11; APUM11; At4g08840; NP_192624.2; 556 arabidopsis
    Q9LVC3 Pumilio homolog 12; APUM-12; AtPUM12; APUM12; At5g56510; NP_200462.2; 596 arabidopsis