• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9M000 Scarecrow-like protein 22; AtSCL22; GRAS family protein 21; AtGRAS-21; SCL6-III; SCL22; At3g60630; NP_191622.1; 623 arabidopsis
    Q9FHZ1 Scarecrow-like protein 23; AtSCL23; GRAS family protein 28; AtGRAS-28; SCL23; At5g41920; NP_199007.1; 405 arabidopsis
    Q9SUF5 Scarecrow-like protein 26; AtSCL26; GRAS family protein 23; AtGRAS-23; SCL26; At4g08250; NP_192565.1; 483 arabidopsis
    Q7XJM8 Scarecrow-like protein 27; AtSCL27; GRAS family protein 14; AtGRAS-14; SCL27; At2g45160; NP_182041.1; 640 arabidopsis
    Q9CAN3 Scarecrow-like protein 28; AtSCL28; GRAS family protein 8; AtGRAS-8; SCL28; At1g63100; NP_176498.1; 658 arabidopsis
    Q9LRW3 Scarecrow-like protein 29; AtSCL29; GRAS family protein 16; AtGRAS-16; SCL29; At3g13840; NP_188000.1; 510 arabidopsis
    Q9SNB8 Scarecrow-like protein 30; AtSCL30; GRAS family protein 17; AtGRAS-17; SCL30; At3g46600; NP_190244.1; 583 arabidopsis
    Q3EDH0 Scarecrow-like protein 31; AtSCL31; GRAS family protein 1; AtGRAS-1; SCL31; At1g07520; NP_172232.1; 695 arabidopsis
    Q9SN22 Scarecrow-like protein 32; AtSCL32; GRAS family protein 18; AtGRAS-18; SCL32; At3g49950; NP_190564.1; 410 arabidopsis
    P0C883 Scarecrow-like protein 33; AtSCL33; GRAS family protein 12; AtGRAS-12; SCL33; At2g29060; NP_180470.2; 694 arabidopsis
    P0C884 Scarecrow-like protein 34; AtSCL34; GRAS family protein 12; AtGRAS-12; SCL34; At2g29065; NP_001189628.1; 630 arabidopsis
    Q9LPR8 Scarecrow-like protein 3; AtSCL3; GRAS family protein 5; AtGRAS-5; SCL3; At1g50420; NP_175459.1; 482 arabidopsis
    Q9FL03 Scarecrow-like protein 4; AtSCL4; GRAS family protein 32; AtGRAS-32; SCL4; At5g66770; NP_201478.1; 584 arabidopsis
    Q8H125 Scarecrow-like protein 5; AtSCL5; GRAS family protein 6; AtGRAS-6; SCL5; At1g50600; NP_175475.2; 597 arabidopsis
    O81316 Scarecrow-like protein 6; AtSCL6; GRAS family protein 22; AtGRAS-22; SCL6-IV; SCL6; At4g00150; NP_191926.1; 558 arabidopsis
    Q9SCR0 Scarecrow-like protein 7; AtSCL7; GRAS family protein 19; AtGRAS-19; SCL7; At3g50650; NP_190634.1; 542 arabidopsis
    Q9FYR7 Scarecrow-like protein 8; AtSCL8; GRAS family protein 30; AtGRAS-30; SCL8; At5g52510; NP_200064.3; 640 arabidopsis
    O80933 Scarecrow-like protein 9; AtSCL9; GRAS family protein 13; AtGRAS-13; SCL9; At2g37650; NP_181301.1; 718 arabidopsis
    Q8VYP0 Protein SCO1 homolog 1, mitochondrial; Homolog of the copper chaperone SCO1 member 1; HCC1; HCC1; SCO1-1; At3g08950; NP_566339.1; 334 arabidopsis
    Q8LAL0 Protein SCO1 homolog 2, mitochondrial; Homolog of the copper chaperone SCO1 member 2; HCC2; HCC2; SCO1-2; At4g39740; NP_568068.1; 276 arabidopsis