• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q9SA25 Wall-associated receptor kinase-like 8; EC 2.7.11.-; WAKL8; At1g16260; NP_001185009.1;NP_173076.1; 720 arabidopsis
    Q9C9L5 Wall-associated receptor kinase-like 9; EC 2.7.11.-; WAKL9; At1g69730; NP_177131.1; 792 arabidopsis
    Q8RY17 Wall-associated receptor kinase-like 22; EC 2.7.11.-; WAKL22; RFO1; At1g79670; NP_178085.1; 751 arabidopsis
    Q8VYA3 Wall-associated receptor kinase-like 10; EC 2.7.11.-; WAKL10; At1g79680; NP_178086.1; 769 arabidopsis
    Q9LN59 Putative wall-associated receptor kinase-like 11; EC 2.7.11.-; WAKL11; At1g19390; NP_173372.1; 788 arabidopsis
    Q9LMT9 Putative wall-associated receptor kinase-like 13; EC 2.7.11.-; WAKL13; At1g17910; NP_173233.1; 764 arabidopsis
    Q9M092 Wall-associated receptor kinase-like 17; EC 2.7.11.-; WAKL17; At4g31100; NP_194839.2; 786 arabidopsis
    Q0WNY5 Wall-associated receptor kinase-like 18; EC 2.7.11.-; WAKL18; At4g31110; NP_194840.3; 793 arabidopsis
    Q8RY67 Wall-associated receptor kinase-like 14; EC 2.7.11.-; WAKL14; At2g23450; NP_565552.1;NP_850041.1; 708 arabidopsis
    Q9M342 Wall-associated receptor kinase-like 15; EC 2.7.11.-; WAKL15; At3g53840; NP_190952.2; 639 arabidopsis
    Q9LZM4 Wall-associated receptor kinase-like 20; EC 2.7.11.-; WAKL20; At5g02070; NP_195827.1; 657 arabidopsis
    Q8GYF5 Wall-associated receptor kinase-like 21; EC 2.7.11.-; WAKL21; At5g66790; NP_201480.3; 622 arabidopsis
    Q9LSV3 Putative wall-associated receptor kinase-like 16; EC 2.7.11.-; WAKL16; At3g25490; NP_189176.1; 433 arabidopsis
    O64584 WPP domain-associated protein; WAP; At2g34730; NP_181020.2; 825 arabidopsis
    Q94AP3 Protein WALLS ARE THIN 1; WAT1; At1g75500; NP_001185403.1;NP_565111.1; 389 arabidopsis
    Q9FJ72 Probable long-chain-alcohol O-fatty-acyltransferase 1; EC 2.3.1.75; Wax synthase 1; AT1; At5g55380; NP_200349.1; 341 arabidopsis
    Q9FJ73 Probable long-chain-alcohol O-fatty-acyltransferase 2; EC 2.3.1.75; Wax synthase 2; AT2; At5g55370; NP_200348.1; 343 arabidopsis
    Q9FJ74 Probable long-chain-alcohol O-fatty-acyltransferase 3; EC 2.3.1.75; Wax synthase 3; AT3; At5g55360; NP_200347.1; 342 arabidopsis
    Q9FJ75 Probable long-chain-alcohol O-fatty-acyltransferase 4; EC 2.3.1.75; Wax synthase 4; AT4; At5g55350; NP_200346.1; 345 arabidopsis
    Q9FJ76 Probable long-chain-alcohol O-fatty-acyltransferase 5; EC 2.3.1.75; Wax synthase 5; AT5; At5g55340; NP_200345.1; 333 arabidopsis