• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q02972 Cinnamyl alcohol dehydrogenase 8; AtCAD8; EC 1.1.1.195; NAD-dependent mannitol dehydrogenase 2; CAD8; BAD CAD5 CADB2 ELI3-2; At4g37990; NP_195512.1; 359 arabidopsis
    P42734 Probable cinnamyl alcohol dehydrogenase 9; AtCAD9; EC 1.1.1.195; CAD9; CAD1; At4g39330; NP_001031812.1;NP_195643.1; 360 arabidopsis
    Q8L9J9 Probable carbohydrate esterase At4g34215; EC 3.1.-.-; At4g34215; NP_567960.1;NP_849493.1; 260 arabidopsis
    Q9SHJ0 Probable CCR4-associated factor 1 homolog 1; EC 3.1.13.4; CAF1-1; At1g06450; NP_172133.1; 360 arabidopsis
    Q9S9P2 Probable CCR4-associated factor 1 homolog 2; EC 3.1.13.4; CAF1-2; At1g15920; NP_173044.1;NP_973838.1; 286 arabidopsis
    Q9SFX6 Putative CCR4-associated factor 1 homolog 3; EC 3.1.13.4; CAF1-3; At1g27820; NP_174103.1; 310 arabidopsis
    Q9C6M9 Putative CCR4-associated factor 1 homolog 4; EC 3.1.13.4; CAF1-4; At1g27890; NP_174110.1; 302 arabidopsis
    O64773 Probable CCR4-associated factor 1 homolog 5; EC 3.1.13.4; CAF1-5; At1g61470; NP_176342.1; 278 arabidopsis
    Q9SAI2 Probable CCR4-associated factor 1 homolog 6; EC 3.1.13.4; CAF1-6; At1g80780; NP_178193.1;NP_849915.1; 274 arabidopsis
    Q9SKZ2 Probable CCR4-associated factor 1 homolog 7; EC 3.1.13.4; CAF1-7; At2g32070; NP_565735.1; 275 arabidopsis
    Q9LXM4 Putative CCR4-associated factor 1 homolog 8; EC 3.1.13.4; CAF1-8; At3g44240; NP_190010.1; 239 arabidopsis
    Q9LXM2 Probable CCR4-associated factor 1 homolog 9; EC 3.1.13.4; CAF1-9; At3g44260; NP_190012.1; 280 arabidopsis
    Q9LEU4 Probable CCR4-associated factor 1 homolog 10; EC 3.1.13.4; CAF1-10; At5g10960; NP_196657.1; 277 arabidopsis
    Q9FMS6 Probable CCR4-associated factor 1 homolog 11; EC 3.1.13.4; CAF1-11; At5g22250; NP_197617.1; 278 arabidopsis
    Q8VYD9 CRS2-associated factor 1, mitochondrial; At4g31010; NP_194830.2; 405 arabidopsis
    Q9SL79 CRS2-associated factor 1, chloroplastic; Chloroplastic group IIA intron splicing facilitator CRS2-associated factor 1; At2g20020; NP_565462.1; 701 arabidopsis
    Q9FFU1 CRS2-associated factor 2, mitochondrial; At5g54890; NP_200300.1; 358 arabidopsis
    Q9LDA9 CRS2-associated factor 2, chloroplastic; Chloroplastic group IIA intron splicing facilitator CRS2-associated factor 2; At1g23400; NP_173754.2; 564 arabidopsis
    P0DH95 Calmodulin-1; CaM-1; CAM1; At5g37780; NP_176814.1;NP_198594.1; 149 arabidopsis
    P0DH97 Calmodulin-2; CaM-2; CAM2; ATCAL5 CAL1; At2g41110; NP_180271.1;NP_191239.1;NP_850344.1; 149 arabidopsis