| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A072VNN4 | Zinc finger C-x8-C-x5-C-x3-H type family protein; | MTR_1g088880; | NULL | 99 | barrel-medic |
| A0A072VPM4 | Transmembrane protein, putative; | MTR_1g097400; | NULL | 179 | barrel-medic |
| A0A072V8A9 | Cation/H+ exchanger 3; | MTR_3g465680; | NULL | 920 | barrel-medic |
| A0A072VJL8 | Uncharacterized protein; | MTR_1g054795; | NULL | 130 | barrel-medic |
| A0A072VQ17 | PPR containing plant-like protein; | MTR_1g103660; | NULL | 684 | barrel-medic |
| A0A072V4Z8 | Reactive oxygen species modulator 1; | MTR_3g434780; | NULL | 74 | barrel-medic |
| A0A072VEQ0 | Integrin-linked kinase family protein; | MTR_2g017825; | NULL | 457 | barrel-medic |
| A0A072VUW7 | Cytochrome P450 family protein; | MTR_1g055325; | NULL | 507 | barrel-medic |
| A0A072VYA6 | Uncharacterized protein; | MTR_1g081850; | NULL | 665 | barrel-medic |
| A0A072VQM4 | Tetrahydrofolylpolyglutamate synthase; | MTR_1g028510; | NULL | 391 | barrel-medic |
| A0A072VX71 | Ethylene receptor ETR2; | MTR_1g073840; | NULL | 759 | barrel-medic |
| A0A072VLR7 | Regulator of Vps4 activity in the MVB pathway protein; | MTR_2g090230; | NULL | 455 | barrel-medic |
| A0A072VL81 | GRF zinc finger protein; | MTR_1g070405; | NULL | 115 | barrel-medic |
| G7I327 | Uncharacterized protein; | MTR_1g091900; | XP_003591734.1; | 57 | barrel-medic |
| G7I677 | Uncharacterized protein; | MTR_1g079830; | XP_003590934.1; | 392 | barrel-medic |
| A0A072VN32 | O-acetylserine (Thiol) lyase; | MTR_1g081625; | NULL | 323 | barrel-medic |
| A0A072VM67 | Transmembrane protein, putative; | MTR_1g077620; | NULL | 95 | barrel-medic |
| A0A072VD91 | Coatomer subunit beta-like protein; | MTR_2g102267; | NULL | 317 | barrel-medic |
| G7I968 | Receptor-like kinase; | MTR_1g031430; | NULL | 201 | barrel-medic |
| A0A072VNX8 | Peroxidase family protein; | MTR_1g090760; | NULL | 334 | barrel-medic |
